Cheep Cheep Beach
Course | FlapCurrent Flap WR:
| Date | Time+Video | Mode | Player | Nation | Duration | Character | Kart | 
|---|---|---|---|---|---|---|---|
| 2024-04-12 | 0'26"772 | Non-PRB | Taiga |  | 567 | Dry Bones | ROB-BLS | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | Time+Video | Mode | Player | Nation | Duration | Character | Kart | 
|---|---|---|---|---|---|---|---|
| Pre-History  | 0'31"024 | Non-PRB | Michael F |  | <1 | - | - | 
| 2005-11-26  | 0'30"567 | Non-PRB | Michael F |  | <1 | - | - | 
| 2005-11-26  | 0'30"238 | Non-PRB | Michael F |  | 8 | - | Egg 1 | 
| 2005-12-04  | 0'30"166 | Non-PRB | Michael F |  | 6 | - | Egg 1 | 
| 2005-12-10 | 0'30"121 | Non-PRB | Scott R |  | 1 | - | - | 
| 2005-12-11 | 0'29"998 | Non-PRB | Michael F |  | 2 | - | - | 
| 2005-12-13  | 0'29"931 | Non-PRB | Michael F |  | 6 | - | - | 
| 2005-12-19  | 0'29"875 | Non-PRB | davincentcode |  | 1 | - | Egg 1 | 
| 2005-12-20 | 0'29"730 | Non-PRB | Michael F |  | 1 | - | - | 
| 2005-12-21 | 0'29"700 | Non-PRB | Michael F |  | 32 | - | Egg 1 | 
| 2006-01-22 | 0'29"432 | Non-PRB | Michael F |  | 15 | - | Egg 1 | 
| 2006-02-06  | 0'29"369 | Non-PRB | Laszlo P |  | <1 | - | - | 
| 2006-02-06 | 0'29"272 | Non-PRB | Michael F |  | 4 | - | - | 
| 2006-02-10  | 0'29"200 | Non-PRB | Laszlo P |  | 3 | Dry Bones | Egg 1 | 
| 2006-02-13 | 0'29"110 | Non-PRB | Michael F |  | 2 | - | - | 
| 2006-02-15 | 0'29"107 | Non-PRB | Laszlo P |  | 6 | - | - | 
| 2006-02-21 | 0'29"025 | Non-PRB | Michael F |  | 21 | - | - | 
| 2006-03-14 | 0'28"903 | Non-PRB | stelzig |  | 48 | - | - | 
| 2006-05-01 | 0'28"877 | Non-PRB | Josh G |  | 3 | - | Egg 1 | 
| 2006-05-04  | 0'28"796 | Non-PRB | stelzig |  | 33 | - | Egg 1 | 
| 2006-06-06 | 0'28"751 | Non-PRB | TB1 |  | 1 | - | Egg 1 | 
| 2006-06-07 | 0'28"751 | Non-PRB | stelzig |  | <1 | - | Egg 1 | 
| 2006-06-07 | 0'28"750 | Non-PRB | stelzig |  | <1 | - | Egg 1 | 
| 2006-06-07 | 0'28"719 | Non-PRB | stelzig |  | <1 | - | Egg 1 | 
| 2006-06-07  | 0'28"649 | Non-PRB | stelzig |  | 1 | - | Egg 1 | 
| 2006-06-08 | 0'28"612 | Non-PRB | TB1 |  | <1 | - | Egg 1 | 
| 2006-06-08  | 0'28"485 | Non-PRB | TB1 |  | 4 | - | Egg 1 | 
| 2006-06-12  | 0'28"479 | Non-PRB | シチ |  | 3 | Yoshi | Egg 1 | 
| 2006-06-15 | 0'28"429 | Non-PRB | TB1 |  | 7 | Dry Bones | Egg 1 | 
| 2006-06-22  | 0'28"366 | Non-PRB | BDash |  | 48 | - | Egg 1 | 
| 2006-08-09  | 0'28"313 | Non-PRB | G-danzee |  | 1 | - | ROB-BLS | 
| 2006-08-10  | 0'28"276 | Non-PRB | TB1 |  | <1 | - | ROB-BLS | 
| 2006-08-10  | 0'28"237 | Non-PRB | G-danzee |  | <1 | Yoshi | ROB-BLS | 
| 2006-08-10  | 0'28"201 | Non-PRB | TB1 |  | <1 | - | ROB-BLS | 
| 2006-08-10  | 0'28"117 | Non-PRB | G-danzee |  | <1 | - | ROB-BLS | 
| 2006-08-10  | 0'28"045 | Non-PRB | TB1 |  | 40 | - | ROB-BLS | 
| 2006-09-19  | 0'28"032 | Non-PRB | Sascha |  | 12 | Wario | ROB-BLS | 
| 2006-10-01  | 0'27"733 | Non-PRB | TB1 |  | 1 | - | ROB-BLS | 
| 2006-10-02  | 0'27"716 | Non-PRB | TB1 |  | 160 | Dry Bones | ROB-BLS | 
| 2007-03-11 | 0'27"716 | Non-PRB | Sascha |  | <1 | - | ROB-BLS | 
| 2007-03-11 | 0'27"699 | Non-PRB | Sascha |  | 75 | Dry Bones | ROB-BLS | 
| 2007-05-25  | 0'27"678 | Non-PRB | TB1 |  | 346 | - | ROB-BLS | 
| 2008-05-05  | 0'27"652 | Non-PRB | Ben |  | 18 | Dry Bones | ROB-BLS | 
| 2008-05-23 | 0'27"649 | Non-PRB | TB1 |  | 115 | - | ROB-BLS | 
| 2008-09-15 | 0'27"643 | Non-PRB | Topspin |  | 1 | Dry Bones | ROB-BLS | 
| 2008-09-16 | 0'27"568 | Non-PRB | Topspin |  | 1 | Yoshi | ROB-BLS | 
| 2008-09-17  | 0'27"490 | Non-PRB | Topspin |  | 2 | - | ROB-BLS | 
| 2008-09-19 | 0'27"462 | Non-PRB | TB1 |  | 28 | Dry Bones | ROB-BLS | 
| 2008-10-17 | 0'27"429 | Non-PRB | Topspin |  | 2 | Dry Bones | ROB-BLS | 
| 2008-10-19  | 0'27"411 | Non-PRB | TB1 |  | <1 | - | ROB-BLS | 
| 2008-10-19  | 0'27"407 | Non-PRB | Topspin |  | <1 | - | ROB-BLS | 
| 2008-10-19 | 0'27"350 | Non-PRB | Topspin |  | <1 | Dry Bones | ROB-BLS | 
| 2008-10-19 | 0'27"330 | Non-PRB | TB1 |  | 7 | Dry Bones | ROB-BLS | 
| 2008-10-26  | 0'27"319 | Non-PRB | Topspin |  | 2 | - | ROB-BLS | 
| 2008-10-28 | 0'27"285 | Non-PRB | TB1 |  | 2 | Dry Bones | ROB-BLS | 
| 2008-10-30  | 0'27"280 | Non-PRB | Topspin |  | <1 | - | ROB-BLS | 
| 2008-10-30 | 0'27"268 | Non-PRB | TB1 |  | 9 | Dry Bones | ROB-BLS | 
| 2008-11-08 | 0'27"207 | Non-PRB | Topspin |  | <1 | Dry Bones | ROB-BLS | 
| 2008-11-08 | 0'27"202 | Non-PRB | Topspin |  | <1 | - | ROB-BLS | 
| 2008-11-08 | 0'27"200 | Non-PRB | Topspin |  | <1 | - | ROB-BLS | 
| 2008-11-08 | 0'27"191 | Non-PRB | Topspin |  | <1 | - | ROB-BLS | 
| 2008-11-08 | 0'27"187 | Non-PRB | Topspin |  | <1 | - | ROB-BLS | 
| 2008-11-08 | 0'27"182 | Non-PRB | Topspin |  | 4 | Dry Bones | ROB-BLS | 
| 2008-11-12 | 0'27"166 | Non-PRB | TB1 |  | 161 | Dry Bones | ROB-BLS | 
| 2009-04-22 | 0'27"099 | Non-PRB | Topspin |  | 128 | Dry Bones | ROB-BLS | 
| 2009-08-28 | 0'27"093 | Non-PRB | Topspin |  | 716 | - | ROB-BLS | 
| 2011-08-14 | 0'27"077 | Non-PRB | Topspin |  | 1 | - | ROB-BLS | 
| 2011-08-15 | 0'27"032 | Non-PRB | Topspin |  | 3 | Dry Bones | ROB-BLS | 
| 2011-08-18 | 0'26"993 | Non-PRB | Topspin |  | 723 | Dry Bones | ROB-BLS | 
| 2013-08-10 | 0'26"962 | Non-PRB | Topspin |  | 2366 | Dry Bones | ROB-BLS | 
| 2020-02-01  | 0'26"901 | Non-PRB | Beta |  | 360 | Dry Bones | ROB-BLS | 
| 2021-01-26  | 0'26"876 | Non-PRB | Beta |  | 119 | Dry Bones | ROB-BLS | 
| 2021-05-25 | 0'26"842 | Non-PRB | Beta |  | 1035 | Dry Bones | ROB-BLS | 
| 2024-03-25 | 0'26"801 | Non-PRB | Taiga |  | <1 | Dry Bones | ROB-BLS | 
| 2024-03-25 | 0'26"791 | Non-PRB | Taiga |  | 18 | Dry Bones | ROB-BLS | 
| 2024-04-12 | 0'26"772 | Non-PRB | Taiga |  | 567 | Dry Bones | ROB-BLS | 
