Shortcut World Records Snapshot - Select Date
| Switch to Non-SC |
Shortcut World Records on: 2026-11-21
[ Hide Ties >3 | Show All Ties ]| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0'10"50 | 0'12"63 | JCP | ![]() | NTSC | 2026-06-20 | 154 | |||||
| 0'00"01 | 0'00"01 | abney317 | (+8 more) | ![]() | NTSC | 2023-05-12 | 1289 | |||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-05 | 1265 | ||||||
| 0'00"01 | 0'00"01 | Forest | ![]() | NTSC | 2023-06-06 | 1264 | ||||||
| 0'36"92 | 0'44"39 | JCP | ![]() | PAL | 2024-08-05 | 838 | |||||
| 0'00"05 | 0'00"06 | Cole | ![]() | NTSC | 2026-11-19 | 2 | ||||||
| 0'18"38 | 0'22"10 | JCP | ![]() | NTSC | 2026-07-27 | 117 | |||||
| 0'00"01 | 0'00"01 | Forest | (+23 more) | ![]() | NTSC | 2023-06-01 | 1269 | |||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-06-02 | 1268 | ||||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-02 | 1268 | ||||||
| 0'19"55 | 0'23"51 | abney317 | ![]() | NTSC | 2022-11-23 | 1459 | |||||
| 0'19"55 | 0'23"51 | JCP | ![]() | PAL | 2026-05-03 | 202 | ||||||
| 0'00"29 | 0'00"35 | Forest | ![]() | NTSC | 2026-01-13 | 312 | ||||||
| 0'13"71 | 0'16"48 | abney317 | ![]() | PAL | 2025-11-29 | 357 | |||||
| 0'01"70 | 0'02"04 | abney317 | ![]() | NTSC | 2026-06-25 | 149 | ||||||
| 0'01"70 | 0'02"04 | JCP | ![]() | PAL | 2026-06-27 | 147 | ||||||
| 0'45"38 | 0'54"57 | abney317 | ![]() | PAL | 2026-10-11 | 41 | |||||
| 0'09"95 | 0'11"96 | Jayden | ![]() | PAL | 2026-11-21 | <1 | ||||||
| 0'12"08 | 0'14"52 | VAJ | ![]() | PAL | 2021-04-23 | 2038 | |||||
| 0'00"89 | 0'01"07 | Cole | ![]() | NTSC | 2026-11-09 | 12 | ||||||
| 0'00"89 | 0'01"07 | JCP | ![]() | NTSC | 2026-11-12 | 9 | ||||||
| 0'00"89 | 0'01"07 | VAJ | ![]() | NTSC | 2026-11-19 | 2 | ||||||
| 0'48"20 | 0'57"96 | abney317 | ![]() | PAL | 2023-01-21 | 1400 | |||||
| 0'00"70 | 0'00"84 | Forest | ![]() | NTSC | 2023-10-31 | 1117 | ||||||
| 1'32"47 | 1'51"19 | abney317 | ![]() | PAL | 2026-08-08 | 105 | |||||
| 0'07"27 | 0'08"74 | Forest | ![]() | NTSC | 2026-11-20 | 1 | ||||||
| 1'49"38 | 2'11"52 | abney317 | ![]() | PAL | 2023-04-04 | 1327 | |||||
| 0'33"58 | 0'40"38 | abney317 | ![]() | PAL | 2023-04-04 | 1327 | ||||||
| 0'17"02 | 0'20"46 | JCP | ![]() | PAL | 2025-05-15 | 555 | |||||
| 0'02"94 | 0'03"53 | VAJ | ![]() | PAL | 2026-11-07 | 14 | ||||||
| 0'24"15 | 0'29"04 | Forest | ![]() | NTSC | 2026-01-13 | 312 | |||||
| 0'00"01 | 0'00"01 | Forest | (+6 more) | ![]() | NTSC | 2023-05-03 | 1298 | |||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-05-07 | 1294 | ||||||
| 0'00"01 | 0'00"01 | Alec Helms | ![]() | NTSC | 2023-05-14 | 1287 | ||||||
| 0'41"84 | 0'50"31 | iMathII | ![]() | NTSC | 2023-08-19 | 1190 | |||||
| 0'41"84 | 0'50"31 | abney317 | ![]() | NTSC | 2024-12-14 | 707 | ||||||
| 0'41"84 | 0'50"31 | JCP | ![]() | PAL | 2026-03-14 | 252 | ||||||
| 0'12"14 | 0'14"60 | Forest | ![]() | NTSC | 2024-04-18 | 947 | ||||||
| 3lap Total: | 8'09"58 | 9'48"68 | ||||||||||
| Flap Total: | 1'09"54 | 1'23"60 | ||||||||||
| Combined Total: | 9'19"12 | 11'12"28 | ||||||||||
WR Holders
| Player | Nation | WR Count (/26) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| abney317 | ![]() |
12 | 6 | 6 |
| JCP | ![]() |
11 | 4 | 7 |
| Forest | ![]() |
8 | 5 | 3 |
| VAJ | ![]() |
6 | 2 | 4 |
| iMathII | ![]() |
4 | 4 | |
| Alec Helms | ![]() |
3 | 3 | |
| Brandon Skar | ![]() |
3 | 3 | |
| Jonesy | ![]() |
3 | 3 | |
| Martin K | ![]() |
3 | 3 | |
| Cole | ![]() |
2 | 1 | 1 |
| Jayden | ![]() |
2 | 1 | 1 |
| CoKoNut | ![]() |
2 | 2 | |
| Pierce L | ![]() |
2 | 2 | |
| Beanzard64 | ![]() |
1 | 1 | |
| Billy | ![]() |
1 | 1 | |
| Brody | ![]() |
1 | 1 | |
| Gianni | ![]() |
1 | 1 | |
| Glass | ![]() |
1 | 1 | |
| M3zzzy | ![]() |
1 | 1 | |
| Matthew Little | ![]() |
1 | 1 | |
| MrPonytale | ![]() |
1 | 1 | |
| Slim | ![]() |
1 | 1 | |
| TheMarioPianist | ![]() |
1 | 1 | |
| Tyler S | ![]() |
1 | 1 | |
| Viviana | ![]() |
1 | 1 | |
| Wrechman | ![]() |
1 | 1 | |
| Yonatan | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/26) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
22 | 15 | 7 |
![]() |
6 | 2 | 4 |
![]() |
6 | 1 | 5 |
![]() |
3 | 3 | |
![]() |
2 | 1 | 1 |





