Non-SC World Records Snapshot - Select Date
Switch to SC |
Non-SC World Records on: 2024-10-04
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'37"88 | 1'57"69 | Dan | PAL | 2023-01-28 | 615 | |
Moo Moo Farm | 1'11"42 | 1'25"87 | MR | PAL | 2022-05-05 | 883 | |
Koopa Troopa Beach | 1'19"15 | 1'35"17 | MR | PAL | 2022-06-28 | 829 | |
Kalimari Desert | 1'42"86 | 2'03"68 | Dan | PAL | 2024-08-03 | 62 | |
Toad's Turnpike | 2'27"70 | 2'57"60 | Dan | PAL | 2023-01-04 | 639 | |
Frappe Snowland | 1'38"44 | 1'58"36 | Dan | PAL | 2023-07-29 | 433 | |
Choco Mountain | 1'36"07 | 1'55"51 | MR | PAL | 2023-06-01 | 491 | |
Mario Raceway | 1'12"78 | 1'27"51 | Dan | PAL | 2020-08-13 | 1513 | |
Wario Stadium | 3'35"99 | 4'19"71 | Dan | PAL | 2023-06-15 | 477 | |
Sherbet Land | 1'35"62 | 1'54"97 | Dan | PAL | 2023-03-19 | 565 | |
Sherbet Land | 1'35"62 | 1'54"97 | MR | PAL | 2023-10-03 | 367 | |
Royal Raceway | 2'22"29 | 2'51"09 | Dan | PAL | 2024-07-21 | 75 | |
Royal Raceway | 2'22"29 | 2'51"09 | MR | PAL | 2024-08-08 | 57 | |
Bowser's Castle | 1'49"70 | 2'11"90 | Dan | PAL | 2021-03-20 | 1294 | |
Bowser's Castle | 1'49"70 | 2'11"90 | MR | PAL | 2021-04-07 | 1276 | |
D.K.'s Jungle Parkway | 1'49"46 | 2'11"62 | Dan | PAL | 2019-12-31 | 1739 | |
Yoshi Valley | 1'23"58 | 1'40"50 | MR | PAL | 2024-07-24 | 72 | |
Banshee Boardwalk | 1'43"09 | 2'03"95 | MR | PAL | 2023-06-13 | 479 | |
Rainbow Road | 4'52"52 | 5'51"73 | Dan | PAL | 2023-02-28 | 584 | |
Total: | 31'58"55 | 38'26"86 |
Non-SC Flap World Records on: 2024-10-04
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'31"21 | 0'37"53 | Dan | PAL | 2024-07-19 | 77 | |
Luigi Raceway | 0'31"21 | 0'37"53 | MR | PAL | 2024-07-31 | 65 | |
Moo Moo Farm | 0'23"10 | 0'27"78 | Dan | PAL | 2022-05-15 | 873 | |
Koopa Troopa Beach | 0'25"57 | 0'30"75 | MR | PAL | 2021-03-25 | 1289 | |
Koopa Troopa Beach | 0'25"57 | 0'30"75 | Dan | PAL | 2021-07-19 | 1173 | |
Kalimari Desert | 0'32"37 | 0'38"92 | MR | PAL | 2022-12-01 | 673 | |
Kalimari Desert | 0'32"37 | 0'38"92 | Dan | PAL | 2023-01-16 | 627 | |
Toad's Turnpike | 0'48"76 | 0'58"63 | Dan | PAL | 2021-07-19 | 1173 | |
Toad's Turnpike | 0'48"76 | 0'58"63 | MR | PAL | 2022-10-05 | 730 | |
Frappe Snowland | 0'31"17 | 0'37"48 | Dan | PAL | 2023-05-03 | 520 | |
Frappe Snowland | 0'31"17 | 0'37"48 | MR | PAL | 2023-05-10 | 513 | |
Choco Mountain | 0'31"51 | 0'37"89 | MR | PAL | 2022-09-14 | 751 | |
Mario Raceway | 0'22"95 | 0'27"59 | Dan | PAL | 2022-02-27 | 950 | |
Wario Stadium | 1'11"24 | 1'25"66 | MR | PAL | 2023-10-12 | 358 | |
Sherbet Land | 0'31"34 | 0'37"68 | MR | PAL | 2023-12-06 | 303 | |
Royal Raceway | 0'45"86 | 0'55"14 | MR | PAL | 2024-08-30 | 35 | |
Bowser's Castle | 0'35"75 | 0'42"99 | MR | PAL | 2022-07-22 | 805 | |
D.K.'s Jungle Parkway | 0'34"95 | 0'42"02 | MR | PAL | 2024-02-21 | 226 | |
Yoshi Valley | 0'25"71 | 0'30"91 | MR | PAL | 2023-12-01 | 308 | |
Banshee Boardwalk | 0'33"85 | 0'40"70 | MR | PAL | 2022-05-27 | 861 | |
Rainbow Road | 1'36"60 | 1'56"15 | Dan | PAL | 2021-04-29 | 1254 | |
Total: | 10'21"94 | 12'27"82 |
WR Holders
Player | Nation | WR Count |
---|---|---|
MR | 21 | |
Dan | 19 |
Nation WR Tally
Nation | WR Count |
---|---|
21 | |
19 |