Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRs | Total Time CutTotal Duration in Days
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
4826 | 18 |
| 2 | ![]() |
2905 | 5 |
| 3 | ![]() |
2015 | 2 |
| 4 | ![]() |
1379 | 1 |
| 5 | ![]() |
1019 | 4 |
| 6 | ![]() |
758 | 2 |
| 7 | ![]() |
519 | 2 |
| 8 | ![]() |
516 | 2 |
| 9 | ![]() |
358 | 1 |
| 10 | ![]() |
294 | 1 |
| 11 | ![]() |
181 | 0 |
| 12 | ![]() |
161 | 0 |
| 13 | ![]() |
153 | 0 |
| 14 | ![]() |
111 | 0 |
| 15 | ![]() |
90 | 1 |
| 16 | ![]() |
37 | 0 |
| 17 | ![]() |
15 | 0 |
| 18 | ![]() |
7 | 1 |
| 19 | ![]() |
5 | 0 |
| 20 | ![]() |
2 | 0 |
| 21 | ![]() |
1 | 0 |
| 21 | ![]() |
1 | 0 |
| 21 | ![]() |
1 | 0 |
| 21 | ![]() |
1 | 0 |
| 25 | ![]() |
<1 | 0 |
| 25 | ![]() |
<1 | 0 |
| 25 | ![]() |
<1 | 0 |
| 25 | ![]() |
<1 | 0 |




























