World Records Snapshot - Select Date
Course World Records on: 2005-12-31
Track | Time+Video | Player | Nation | Date | Kart | Duration |
---|---|---|---|---|---|---|
Figure 8 Circuit | 1'18"766 | stelzig | 2005-12-22 | Poltergust 4000 | 9 | |
Yoshi Falls | 0'50"396 | Michael F | 2005-12-30 | - | 1 | |
Cheep Cheep Beach | 1'31"632 | Michael F | 2005-12-21 | Egg 1 | 10 | |
Luigi's Mansion | 1'39"796 | Michael F | 2005-12-17 | Egg 1 | 14 | |
Desert Hills | 1'17"297 | Michael F | 2005-12-12 | Egg 1 | 19 | |
Delfino Square | 1'37"373 | Michael F | 2005-12-30 | Egg 1 | 1 | |
Waluigi Pinball | 2'07"502 | やまさん | 2005-12-29 | - | 2 | |
Shroom Ridge | 1'46"880 | Michael F | 2005-12-20 | Egg 1 | 11 | |
DK Pass | 1'55"855 | rapha64 | 2005-12-15 | - | 16 | |
Tick Tock Clock | 1'39"659 | Michael F | 2005-12-27 | Egg 1 | 4 | |
Mario Circuit | 1'35"880 | NOBUO | 2005-12-27 | - | 4 | |
Airship Fortress | 1'52"297 | packattack | 2005-12-30 | - | 1 | |
Wario Stadium | 2'03"440 | Michael F | 2005-12-31 | Egg 1 | <1 | |
Peach Gardens | 1'34"038 | Michael F | 2005-12-25 | Egg 1 | 6 | |
Bowser Castle | 2'02"431 | Michael F | 2005-12-25 | Egg 1 | 6 | |
Rainbow Road | 2'03"908 | 民勲 | 2005-12-28 | - | 3 | |
SNES Mario Circuit 1 | 0'43"102 | 民勲 | 2005-12-26 | Egg 1 | 5 | |
N64 Moo Moo Farm | 1'09"168 | Michael F | 2005-12-19 | - | 12 | |
GBA Peach Circuit | 0'59"035 | Michael F | 2005-12-29 | - | 2 | |
GCN Luigi Circuit | 1'18"019 | Sascha | 2005-12-31 | - | <1 | |
SNES Donut Plains 1 | 0'58"873 | Michael F | 2005-12-31 | - | <1 | |
N64 Frappe Snowland | 1'46"944 | Michael F | 2005-12-30 | Egg 1 | 1 | |
GBA Bowser Castle 2 | 1'39"740 | Zgetto | 2005-12-27 | - | 4 | |
GCN Baby Park | 0'44"009 | Scott R | 2005-12-24 | Dry Bomber | 7 | |
SNES Koopa Beach 2 | 0'45"165 | Michael F | 2005-12-25 | Egg 1 | 6 | |
N64 Choco Mountain | 1'55"645 | Christoph P | 2005-12-23 | - | 8 | |
GBA Luigi Circuit | 1'23"938 | packattack | 2005-12-31 | Dry Bomber | <1 | |
GCN Mushroom Bridge | 1'15"783 | Michael F | 2005-12-28 | - | 3 | |
SNES Choco Island 2 | 0'54"028 | Michael F | 2005-12-13 | Egg 1 | 18 | |
N64 Banshee Boardwalk | 1'52"794 | Albert F | 2005-12-26 | Egg 1 | 5 | |
GBA Sky Garden | 1'14"627 | Michael F | 2005-12-19 | Standard DB | 12 | |
GCN Yoshi Circuit | 1'32"371 | Michael F | 2005-12-24 | Egg 1 | 7 | |
Total: | 47'10"391 |
Flap World Records on: 2005-12-31
Track | Time+Video | Player | Nation | Date | Kart | Duration |
---|---|---|---|---|---|---|
Figure 8 Circuit | 0'25"759 | Scott R | 2005-12-23 | Poltergust 4000 | 8 | |
Yoshi Falls | 0'16"287 | Michael F | 2005-12-30 | Standard RB | 1 | |
Cheep Cheep Beach | 0'29"700 | Michael F | 2005-12-21 | Egg 1 | 10 | |
Luigi's Mansion | 0'32"729 | Michael F | 2005-12-17 | Egg 1 | 14 | |
Desert Hills | 0'24"074 | Michael F | 2005-12-20 | Standard YS | 11 | |
Delfino Square | 0'31"293 | Michael F | 2005-12-30 | Egg 1 | 1 | |
Waluigi Pinball | 0'41"810 | Michael F | 2005-12-14 | Egg 1 | 17 | |
Shroom Ridge | 0'34"692 | Michael F | 2005-12-31 | Egg 1 | <1 | |
DK Pass | 0'37"651 | rapha64 | 2005-12-16 | - | 15 | |
Tick Tock Clock | 0'32"377 | stelzig | 2005-12-21 | - | 10 | |
Mario Circuit | 0'31"000 | Michael F | 2005-12-27 | - | 4 | |
Airship Fortress | 0'36"456 | Kottpower | 2005-12-31 | Dry Bomber | <1 | |
Wario Stadium | 0'40"524 | Michael F | 2005-12-31 | Egg 1 | <1 | |
Peach Gardens | 0'30"045 | Michael F | 2005-12-25 | Egg 1 | 6 | |
Bowser Castle | 0'39"303 | Michael F | 2005-12-25 | Egg 1 | 6 | |
Rainbow Road | 0'41"278 | packattack | 2005-12-24 | - | 7 | |
SNES Mario Circuit 1 | 0'13"856 | Scott R | 2005-12-28 | Dry Bomber | 3 | |
N64 Moo Moo Farm | 0'22"271 | Jxcxb91 | 2005-12-30 | - | 1 | |
GBA Peach Circuit | 0'18"987 | Tristan E | 2005-12-25 | - | 6 | |
GCN Luigi Circuit | 0'25"692 | Michael F | 2005-12-16 | Egg 1 | 15 | |
SNES Donut Plains 1 | 0'18"832 | David W | 2005-12-31 | - | <1 | |
N64 Frappe Snowland | 0'34"593 | Michael F | 2005-12-30 | - | 1 | |
GBA Bowser Castle 2 | 0'32"103 | Zgetto | 2005-12-27 | - | 4 | |
GCN Baby Park | 0'08"423 | Scott R | 2005-12-13 | Tyrant | 18 | |
SNES Koopa Beach 2 | 0'14"152 | Michael F | 2005-12-25 | - | 6 | |
N64 Choco Mountain | 0'37"705 | Christoph P | 2005-12-18 | - | 13 | |
GBA Luigi Circuit | 0'27"466 | packattack | 2005-12-31 | - | <1 | |
GCN Mushroom Bridge | 0'24"659 | Michael F | 2005-12-31 | - | <1 | |
SNES Choco Island 2 | 0'17"046 | Michael F | 2005-12-20 | - | 11 | |
N64 Banshee Boardwalk | 0'37"185 | Albert F | 2005-12-31 | Egg 1 | <1 | |
GBA Sky Garden | 0'22"733 | Isai | 2005-12-30 | - | 1 | |
GCN Yoshi Circuit | 0'29"791 | Michael F | 2005-12-08 | Egg 1 | 23 | |
Total: | 15'10"472 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Michael F | 36 | |
Scott R | 4 | |
packattack | 4 | |
Albert F | 2 | |
Christoph P | 2 | |
Zgetto | 2 | |
rapha64 | 2 | |
stelzig | 2 | |
民勲 | 2 | |
David W | 1 | |
Isai | 1 | |
Jxcxb91 | 1 | |
Kottpower | 1 | |
NOBUO | 1 | |
Sascha | 1 | |
Tristan E | 1 | |
やまさん | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
46 | |
4 | |
4 | |
4 | |
2 | |
2 | |
1 | |
1 |