Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 2023-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'10"81 | 0'13"00 | iMathII |  | NTSC | 2023-07-01 | 183 | 
| Kalimari Desert | 0'37"45 | 0'45"03 | VAJ |  | PAL | 2023-10-10 | 82 | 
| Toad's Turnpike | 0'21"57 | 0'25"94 | iMathII |  | NTSC | 2023-11-14 | 47 | 
| Frappe Snowland | 0'19"55 | 0'23"51 | abney317 |  | NTSC | 2022-11-23 | 403 | 
| Choco Mountain | 0'14"19 | 0'17"06 | abney317 |  | NTSC | 2023-02-03 | 331 | 
| Mario Raceway | 0'47"78 | 0'57"45 | abney317 |  | NTSC | 2021-12-01 | 760 | 
| Wario Stadium | 0'12"08 | 0'14"52 | VAJ |  | PAL | 2021-04-23 | 982 | 
| Sherbet Land | 0'48"20 | 0'57"96 | abney317 |  | PAL | 2023-01-21 | 344 | 
| Royal Raceway | 1'35"72 | 1'55"09 | abney317 |  | PAL | 2023-11-23 | 38 | 
| Bowser's Castle | 1'49"38 | 2'11"52 | abney317 |  | PAL | 2023-04-04 | 271 | 
| D.K.'s Jungle Parkway | 0'17"17 | 0'20"64 | VAJ |  | PAL | 2021-08-08 | 875 | 
| Yoshi Valley | 0'26"15 | 0'31"44 | Forest |  | NTSC | 2023-08-10 | 143 | 
| Rainbow Road | 0'41"84 | 0'50"31 | iMathII |  | NTSC | 2023-08-19 | 134 | 
| Total: | 8'21"89 | 10'03"47 | 
Shortcut Flap World Records on: 2023-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'00"01 | 0'00"01 | abney317 |  | NTSC | 2023-05-12 | 233 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | Jonesy |  | NTSC | 2023-06-05 | 209 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | Forest |  | NTSC | 2023-06-06 | 208 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | Martin K |  | NTSC | 2023-06-11 | 203 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | Alec Helms |  | NTSC | 2023-06-14 | 200 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | iMathII |  | NTSC | 2023-09-05 | 117 | 
| Kalimari Desert | 0'07"22 | 0'08"68 | abney317 |  | NTSC | 2023-11-29 | 32 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Forest |  | NTSC | 2023-06-01 | 213 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Jonesy |  | NTSC | 2023-06-02 | 212 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | abney317 |  | NTSC | 2023-06-02 | 212 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | iMathII |  | NTSC | 2023-06-03 | 211 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Brody |  | NTSC | 2023-06-03 | 211 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Alec Helms |  | NTSC | 2023-06-04 | 210 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | MrPonytale |  | NTSC | 2023-06-05 | 209 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Billy |  | NTSC | 2023-06-05 | 209 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Gianni |  | NTSC | 2023-06-06 | 208 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Yonatan |  | NTSC | 2023-06-08 | 206 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Glass |  | NTSC | 2023-06-08 | 206 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Slim |  | NTSC | 2023-06-09 | 205 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Martin K |  | NTSC | 2023-06-10 | 204 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Matthew Little |  | NTSC | 2023-06-15 | 199 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Jayden |  | NTSC | 2023-06-17 | 197 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | TheMarioPianist |  | NTSC | 2023-06-20 | 194 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Viviana |  | NTSC | 2023-07-07 | 177 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Tyler S |  | NTSC | 2023-08-29 | 124 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | abney317 |  | PAL | 2022-02-14 | 685 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | iMathII |  | NTSC | 2023-03-07 | 299 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | Forest |  | NTSC | 2023-06-21 | 193 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | Alec Helms |  | NTSC | 2023-06-24 | 190 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | Jonesy |  | NTSC | 2023-06-25 | 189 | 
| Choco Mountain | 0'01"72 | 0'02"07 | Forest |  | NTSC | 2023-10-23 | 69 | 
| Mario Raceway | 0'10"08 | 0'12"12 | abney317 |  | PAL | 2022-07-06 | 543 | 
| Wario Stadium | 0'00"94 | 0'01"13 | Martin K |  | NTSC | 2022-05-01 | 609 | 
| Sherbet Land | 0'00"70 | 0'00"84 | Forest |  | NTSC | 2023-10-31 | 61 | 
| Royal Raceway | 0'26"66 | 0'32"06 | Jonathan Coldsmith |  | NTSC | 2023-11-05 | 56 | 
| Bowser's Castle | 0'33"58 | 0'40"38 | abney317 |  | PAL | 2023-04-04 | 271 | 
| D.K.'s Jungle Parkway | 0'02"98 | 0'03"58 | VAJ |  | NTSC | 2022-06-28 | 551 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | Forest |  | NTSC | 2023-05-03 | 242 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | abney317 |  | NTSC | 2023-05-07 | 238 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | Alec Helms |  | NTSC | 2023-05-14 | 231 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | Jonesy |  | NTSC | 2023-05-19 | 226 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | Martin K |  | NTSC | 2023-06-13 | 201 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | iMathII |  | NTSC | 2023-11-27 | 34 | 
| Rainbow Road | 0'13"33 | 0'16"03 | Christian C |  | NTSC | 2020-10-16 | 1171 | 
| Rainbow Road | 0'13"33 | 0'16"03 | abney317 |  | PAL | 2021-04-05 | 1000 | 
| Rainbow Road | 0'13"33 | 0'16"03 | VAJ |  | PAL | 2022-02-04 | 695 | 
| Rainbow Road | 0'13"33 | 0'16"03 | Martin K |  | PAL | 2022-02-24 | 675 | 
| Rainbow Road | 0'13"33 | 0'16"03 | Gianni |  | PAL | 2022-09-22 | 465 | 
| Rainbow Road | 0'13"33 | 0'16"03 | Glass |  | NTSC | 2023-01-03 | 362 | 
| Rainbow Road | 0'13"33 | 0'16"03 | Alec Helms |  | NTSC | 2023-01-16 | 349 | 
| Rainbow Road | 0'13"33 | 0'16"03 | Billy |  | NTSC | 2023-03-21 | 285 | 
| Rainbow Road | 0'13"33 | 0'16"03 | Yonatan |  | NTSC | 2023-04-06 | 269 | 
| Rainbow Road | 0'13"33 | 0'16"03 | Forest |  | NTSC | 2023-06-03 | 211 | 
| Rainbow Road | 0'13"33 | 0'16"03 | Jonesy |  | PAL | 2023-06-22 | 192 | 
| Rainbow Road | 0'13"33 | 0'16"03 | iMathII |  | NTSC | 2023-09-19 | 103 | 
| Rainbow Road | 0'13"33 | 0'16"03 | Brody |  | NTSC | 2023-10-14 | 78 | 
| Rainbow Road | 0'13"33 | 0'16"03 | Tyler S |  | NTSC | 2023-10-28 | 64 | 
| Total: | 1'41"48 | 2'02"02 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| abney317 |  | 14 | 
| Forest |  | 8 | 
| iMathII |  | 8 | 
| Alec Helms |  | 5 | 
| Jonesy |  | 5 | 
| Martin K |  | 5 | 
| VAJ |  | 5 | 
| Billy |  | 2 | 
| Brody |  | 2 | 
| Gianni |  | 2 | 
| Glass |  | 2 | 
| Tyler S |  | 2 | 
| Yonatan |  | 2 | 
| Christian C |  | 1 | 
| Jayden |  | 1 | 
| Jonathan Coldsmith |  | 1 | 
| Matthew Little |  | 1 | 
| MrPonytale |  | 1 | 
| Slim |  | 1 | 
| TheMarioPianist |  | 1 | 
| Viviana |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 50 | 
|  | 9 | 
|  | 5 | 
|  | 5 | 
|  | 1 | 
