Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2019-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'12"11 | 1'26"70 | Daniel L | PAL | 2017-04-25 | 980 | |
Kalimari Desert | 1'41"85 | 2'02"46 | abney317 | PAL | 2017-12-13 | 748 | |
Toad's Turnpike | 1'30"71 | 1'49"07 | abney317 | PAL | 2016-03-09 | 1392 | |
Frappe Snowland | 0'21"42 | 0'25"76 | abney317 | PAL | 2018-10-13 | 444 | |
Choco Mountain | 0'16"38 | 0'19"70 | abney317 | NTSC | 2017-10-29 | 793 | |
Mario Raceway | 0'50"44 | 1'00"65 | abney317 | PAL | 2017-11-10 | 781 | |
Wario Stadium | 0'12"23 | 0'14"70 | VAJ | PAL | 2015-01-26 | 1800 | |
Royal Raceway | 1'39"38 | 1'59"49 | abney317 | PAL | 2016-07-31 | 1248 | |
D.K.'s Jungle Parkway | 0'18"37 | 0'22"09 | abney317 | NTSC | 2019-07-22 | 162 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Alex G | PAL | 2010-11-27 | 3321 | |
Yoshi Valley | 0'27"76 | 0'33"39 | VAJ | PAL | 2012-06-05 | 2765 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Greg I | PAL | 2013-07-31 | 2344 | |
Yoshi Valley | 0'27"76 | 0'33"39 | abney317 | NTSC | 2016-04-27 | 1343 | |
Rainbow Road | 3'15"33 | 3'54"87 | abney317 | PAL | 2019-01-01 | 364 | |
Total: | 11'45"98 | 14'08"88 |
Shortcut Flap World Records on: 2019-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'21"35 | 0'25"67 | VAJ | PAL | 2016-04-04 | 1366 | |
Kalimari Desert | 0'31"40 | 0'37"75 | abney317 | PAL | 2017-11-04 | 787 | |
Toad's Turnpike | 0'28"81 | 0'34"64 | Dan | PAL | 2019-01-11 | 354 | |
Frappe Snowland | 0'04"72 | 0'05"68 | abney317 | PAL | 2019-07-31 | 153 | |
Choco Mountain | 0'02"98 | 0'03"58 | Frankie | NTSC | 2018-06-01 | 578 | |
Choco Mountain | 0'02"98 | 0'03"58 | abney317 | NTSC | 2018-06-02 | 577 | |
Mario Raceway | 0'15"39 | 0'18"50 | MR | PAL | 2019-06-06 | 208 | |
Wario Stadium | 0'01"92 | 0'02"31 | Greg I | PAL | 2013-05-09 | 2427 | |
Wario Stadium | 0'01"92 | 0'02"31 | abney317 | NTSC | 2019-08-15 | 138 | |
Royal Raceway | 0'30"92 | 0'37"18 | VAJ | PAL | 2018-09-11 | 476 | |
D.K.'s Jungle Parkway | 0'03"38 | 0'04"06 | VAJ | NTSC | 2014-09-15 | 1933 | |
Yoshi Valley | 0'05"75 | 0'06"91 | Myles | NTSC | 2013-08-20 | 2324 | |
Yoshi Valley | 0'05"75 | 0'06"91 | abney317 | NTSC | 2015-02-16 | 1779 | |
Yoshi Valley | 0'05"75 | 0'06"91 | Frankie | NTSC | 2018-06-18 | 561 | |
Rainbow Road | 1'04"37 | 1'17"40 | MR | PAL | 2018-11-04 | 422 | |
Total: | 3'30"99 | 4'13"68 |
WR Holders
Player | Nation | WR Count |
---|---|---|
abney317 | 14 | |
VAJ | 5 | |
Frankie | 2 | |
Greg I | 2 | |
MR | 2 | |
Alex G | 1 | |
Dan | 1 | |
Daniel L | 1 | |
Myles | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
18 | |
5 | |
4 | |
2 |