Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 2003-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'18"50 | 1'34"39 | Penev |  | PAL | 2000-11-19 | 1137 | 
| Kalimari Desert | 1'44"72 | 2'05"91 | Penev |  | PAL | 2000-11-18 | 1138 | 
| Toad's Turnpike | 1'31"87 | 1'50"46 | Booth |  | NTSC | 2003-11-25 | 36 | 
| Frappe Snowland | 0'21"72 | 0'26"12 | LPS |  | NTSC | 2003-02-22 | 312 | 
| Choco Mountain | 1'07"32 | 1'20"94 | Penev |  | PAL | 2002-09-03 | 484 | 
| Mario Raceway | 0'51"32 | 1'01"71 | Steven G |  | NTSC | 2003-12-17 | 14 | 
| Wario Stadium | 0'12"87 | 0'15"48 | Ben Miller |  | PAL | 2002-08-22 | 496 | 
| Royal Raceway | 1'41"62 | 2'02"19 | Ben Miller |  | PAL | 2003-08-23 | 130 | 
| D.K.'s Jungle Parkway | 0'21"27 | 0'25"58 | Ben Miller |  | PAL | 2002-08-02 | 516 | 
| Yoshi Valley | 0'28"00 | 0'33"67 | Greg I |  | NTSC | 1999-07-13 | 1632 | 
| Yoshi Valley | 0'28"00 | 0'33"67 | Myles |  | NTSC | 2000-03-23 | 1378 | 
| Rainbow Road | 3'36"63 | 4'20"47 | Penev |  | PAL | 2000-11-12 | 1144 | 
| Total: | 13'15"84 | 15'56"92 | 
Shortcut Flap World Records on: 2003-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'21"86 | 0'26"29 | Penev |  | PAL | 2002-01-30 | 700 | 
| Kalimari Desert | 0'31"98 | 0'38"45 | Penev |  | PAL | 2000-11-18 | 1138 | 
| Toad's Turnpike | 0'29"07 | 0'34"95 | Booth |  | NTSC | 2003-11-25 | 36 | 
| Frappe Snowland | 0'05"40 | 0'06"49 | Myles |  | NTSC | 1999-10-02 | 1551 | 
| Frappe Snowland | 0'05"40 | 0'06"49 | Moritz |  | NTSC | 2003-08-21 | 132 | 
| Choco Mountain | 0'19"37 | 0'23"29 | Penev |  | PAL | 2002-09-14 | 473 | 
| Mario Raceway | 0'15"59 | 0'18"75 | Ben Miller |  | PAL | 2001-06-30 | 914 | 
| Mario Raceway | 0'15"59 | 0'18"75 | Penev |  | PAL | 2001-07-16 | 898 | 
| Wario Stadium | 0'02"44 | 0'02"93 | Moritz |  | NTSC | 2003-10-08 | 84 | 
| Royal Raceway | 0'31"88 | 0'38"33 | Myles |  | NTSC | 2000-04-18 | 1352 | 
| D.K.'s Jungle Parkway | 0'03"75 | 0'04"51 | Penev |  | PAL | 2002-08-03 | 515 | 
| Yoshi Valley | 0'07"52 | 0'09"04 | Penev |  | PAL | 2001-09-04 | 848 | 
| Rainbow Road | 1'05"31 | 1'18"53 | Penev |  | PAL | 2000-11-12 | 1144 | 
| Total: | 3'54"17 | 4'41"56 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| Penev |  | 11 | 
| Ben Miller |  | 4 | 
| Myles |  | 3 | 
| Booth |  | 2 | 
| Moritz |  | 2 | 
| Greg I |  | 1 | 
| LPS |  | 1 | 
| Steven G |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 15 | 
|  | 6 | 
|  | 2 | 
|  | 1 | 
|  | 1 | 
