Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 2002-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'18"50 | 1'34"39 | Penev |  | PAL | 2000-11-19 | 772 | 
| Kalimari Desert | 1'44"72 | 2'05"91 | Penev |  | PAL | 2000-11-18 | 773 | 
| Toad's Turnpike | 1'32"06 | 1'50"69 | Booth |  | NTSC | 2001-07-05 | 544 | 
| Frappe Snowland | 0'21"81 | 0'26"22 | Ben Miller |  | PAL | 2002-07-30 | 154 | 
| Choco Mountain | 1'07"32 | 1'20"94 | Penev |  | PAL | 2002-09-03 | 119 | 
| Mario Raceway | 0'51"56 | 1'02"00 | Mike S |  | NTSC | 1999-07-27 | 1253 | 
| Wario Stadium | 0'12"87 | 0'15"48 | Ben Miller |  | PAL | 2002-08-22 | 131 | 
| Royal Raceway | 1'42"09 | 2'02"75 | Greg I |  | NTSC | 1999-06-21 | 1289 | 
| D.K.'s Jungle Parkway | 0'21"27 | 0'25"58 | Ben Miller |  | PAL | 2002-08-02 | 151 | 
| Yoshi Valley | 0'28"00 | 0'33"67 | Greg I |  | NTSC | 1999-07-13 | 1267 | 
| Yoshi Valley | 0'28"00 | 0'33"67 | Myles |  | NTSC | 2000-03-23 | 1013 | 
| Rainbow Road | 3'36"63 | 4'20"47 | Penev |  | PAL | 2000-11-12 | 779 | 
| Total: | 13'16"83 | 15'58"10 | 
Shortcut Flap World Records on: 2002-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'21"86 | 0'26"29 | Penev |  | PAL | 2002-01-30 | 335 | 
| Kalimari Desert | 0'31"98 | 0'38"45 | Penev |  | PAL | 2000-11-18 | 773 | 
| Toad's Turnpike | 0'29"09 | 0'34"98 | Ben Miller |  | PAL | 2002-08-09 | 144 | 
| Frappe Snowland | 0'05"40 | 0'06"49 | Myles |  | NTSC | 1999-10-02 | 1186 | 
| Choco Mountain | 0'19"37 | 0'23"29 | Penev |  | PAL | 2002-09-14 | 108 | 
| Mario Raceway | 0'15"59 | 0'18"75 | Ben Miller |  | PAL | 2001-06-30 | 549 | 
| Mario Raceway | 0'15"59 | 0'18"75 | Penev |  | PAL | 2001-07-16 | 533 | 
| Wario Stadium | 0'02"59 | 0'03"11 | Wonn |  | NTSC | 2001-07-26 | 523 | 
| Royal Raceway | 0'31"88 | 0'38"33 | Myles |  | NTSC | 2000-04-18 | 987 | 
| D.K.'s Jungle Parkway | 0'03"75 | 0'04"51 | Penev |  | PAL | 2002-08-03 | 150 | 
| Yoshi Valley | 0'07"52 | 0'09"04 | Penev |  | PAL | 2001-09-04 | 483 | 
| Rainbow Road | 1'05"31 | 1'18"53 | Penev |  | PAL | 2000-11-12 | 779 | 
| Total: | 3'54"34 | 4'41"77 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| Penev |  | 11 | 
| Ben Miller |  | 5 | 
| Myles |  | 3 | 
| Greg I |  | 2 | 
| Booth |  | 1 | 
| Mike S |  | 1 | 
| Wonn |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 16 | 
|  | 6 | 
|  | 2 | 
