Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 2001-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'18"50 | 1'34"39 | Penev |  | PAL | 2000-11-19 | 407 | 
| Kalimari Desert | 1'44"72 | 2'05"91 | Penev |  | PAL | 2000-11-18 | 408 | 
| Toad's Turnpike | 1'32"06 | 1'50"69 | Booth |  | NTSC | 2001-07-05 | 179 | 
| Frappe Snowland | 0'21"92 | 0'26"36 | Penev |  | PAL | 1999-04-25 | 981 | 
| Frappe Snowland | 0'21"92 | 0'26"36 | Ben Miller |  | PAL | 2001-07-15 | 169 | 
| Choco Mountain | 1'07"56 | 1'21"23 | Mike S |  | NTSC | 2000-05-01 | 609 | 
| Mario Raceway | 0'51"56 | 1'02"00 | Mike S |  | NTSC | 1999-07-27 | 888 | 
| Wario Stadium | 0'13"95 | 0'16"77 | Myles |  | NTSC | 2000-06-20 | 559 | 
| Royal Raceway | 1'42"09 | 2'02"75 | Greg I |  | NTSC | 1999-06-21 | 924 | 
| D.K.'s Jungle Parkway | 0'21"84 | 0'26"26 | JWhalls |  | NTSC | 1999-04-28 | 978 | 
| Yoshi Valley | 0'28"00 | 0'33"67 | Greg I |  | NTSC | 1999-07-13 | 902 | 
| Yoshi Valley | 0'28"00 | 0'33"67 | Myles |  | NTSC | 2000-03-23 | 648 | 
| Rainbow Road | 3'36"63 | 4'20"47 | Penev |  | PAL | 2000-11-12 | 414 | 
| Total: | 13'18"83 | 16'00"50 | 
Shortcut Flap World Records on: 2001-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'21"88 | 0'26"31 | Penev |  | PAL | 2001-09-04 | 118 | 
| Kalimari Desert | 0'31"98 | 0'38"45 | Penev |  | PAL | 2000-11-18 | 408 | 
| Toad's Turnpike | 0'29"10 | 0'34"99 | Penev |  | PAL | 2000-04-27 | 613 | 
| Frappe Snowland | 0'05"40 | 0'06"49 | Myles |  | NTSC | 1999-10-02 | 821 | 
| Choco Mountain | 0'21"66 | 0'26"04 | Ben Miller |  | PAL | 2001-08-21 | 132 | 
| Mario Raceway | 0'15"59 | 0'18"75 | Ben Miller |  | PAL | 2001-06-30 | 184 | 
| Mario Raceway | 0'15"59 | 0'18"75 | Penev |  | PAL | 2001-07-16 | 168 | 
| Wario Stadium | 0'02"59 | 0'03"11 | Wonn |  | NTSC | 2001-07-26 | 158 | 
| Royal Raceway | 0'31"88 | 0'38"33 | Myles |  | NTSC | 2000-04-18 | 622 | 
| D.K.'s Jungle Parkway | 0'03"76 | 0'04"52 | Myles |  | NTSC | 2000-06-19 | 560 | 
| Yoshi Valley | 0'07"52 | 0'09"04 | Penev |  | PAL | 2001-09-04 | 118 | 
| Rainbow Road | 1'05"31 | 1'18"53 | Penev |  | PAL | 2000-11-12 | 414 | 
| Total: | 3'56"67 | 4'44"56 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| Penev |  | 10 | 
| Myles |  | 5 | 
| Ben Miller |  | 3 | 
| Greg I |  | 2 | 
| Mike S |  | 2 | 
| Booth |  | 1 | 
| JWhalls |  | 1 | 
| Wonn |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 13 | 
|  | 10 | 
|  | 2 | 
