Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 2000-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'18"50 | 1'34"39 | Penev |  | PAL | 2000-11-19 | 42 | 
| Kalimari Desert | 1'44"72 | 2'05"91 | Penev |  | PAL | 2000-11-18 | 43 | 
| Toad's Turnpike | 1'32"38 | 1'51"08 | Booth |  | NTSC | 2000-10-20 | 72 | 
| Frappe Snowland | 0'21"92 | 0'26"36 | Penev |  | PAL | 1999-04-25 | 616 | 
| Choco Mountain | 1'07"56 | 1'21"23 | Mike S |  | NTSC | 2000-05-01 | 244 | 
| Mario Raceway | 0'51"56 | 1'02"00 | Mike S |  | NTSC | 1999-07-27 | 523 | 
| Wario Stadium | 0'13"95 | 0'16"77 | Myles |  | NTSC | 2000-06-20 | 194 | 
| Royal Raceway | 1'42"09 | 2'02"75 | Greg I |  | NTSC | 1999-06-21 | 559 | 
| D.K.'s Jungle Parkway | 0'21"84 | 0'26"26 | JWhalls |  | NTSC | 1999-04-28 | 613 | 
| Yoshi Valley | 0'28"00 | 0'33"67 | Greg I |  | NTSC | 1999-07-13 | 537 | 
| Yoshi Valley | 0'28"00 | 0'33"67 | Myles |  | NTSC | 2000-03-23 | 283 | 
| Rainbow Road | 3'36"63 | 4'20"47 | Penev |  | PAL | 2000-11-12 | 49 | 
| Total: | 13'19"15 | 16'00"89 | 
Shortcut Flap World Records on: 2000-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'23"99 | 0'28"85 | Myles |  | NTSC | 1999-09-09 | 479 | 
| Kalimari Desert | 0'31"98 | 0'38"45 | Penev |  | PAL | 2000-11-18 | 43 | 
| Toad's Turnpike | 0'29"10 | 0'34"99 | Penev |  | PAL | 2000-04-27 | 248 | 
| Frappe Snowland | 0'05"40 | 0'06"49 | Myles |  | NTSC | 1999-10-02 | 456 | 
| Choco Mountain | 0'21"77 | 0'26"18 | Penev |  | PAL | 2000-11-13 | 48 | 
| Mario Raceway | 0'15"62 | 0'18"78 | Mike S |  | NTSC | 2000-02-21 | 314 | 
| Wario Stadium | 0'02"78 | 0'03"34 | LPS |  | NTSC | 2000-10-25 | 67 | 
| Wario Stadium | 0'02"78 | 0'03"34 | Penev |  | PAL | 2000-11-05 | 56 | 
| Royal Raceway | 0'31"88 | 0'38"33 | Myles |  | NTSC | 2000-04-18 | 257 | 
| D.K.'s Jungle Parkway | 0'03"76 | 0'04"52 | Myles |  | NTSC | 2000-06-19 | 195 | 
| Yoshi Valley | 0'07"57 | 0'09"10 | JWhalls |  | NTSC | 1999-06-24 | 556 | 
| Yoshi Valley | 0'07"57 | 0'09"10 | Penev |  | PAL | 1999-10-04 | 454 | 
| Rainbow Road | 1'05"31 | 1'18"53 | Penev |  | PAL | 2000-11-12 | 49 | 
| Total: | 3'59"16 | 4'47"56 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| Penev |  | 10 | 
| Myles |  | 6 | 
| Mike S |  | 3 | 
| Greg I |  | 2 | 
| JWhalls |  | 2 | 
| Booth |  | 1 | 
| LPS |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 12 | 
|  | 10 | 
|  | 2 | 
|  | 1 | 
