Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 1997-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'24"08 | 1'41"10 | Wonn | NTSC | 1997-08-30 | 123 | |
Toad's Turnpike | 1'35"63 | 1'54"99 | Jonathan | NTSC | 1997-09-06 | 116 | |
Frappe Snowland | 0'23"41 | 0'28"15 | Wonn | NTSC | 1997-09-06 | 116 | |
Choco Mountain | 1'12"47 | 1'27"14 | Wonn | NTSC | 1997-08-30 | 123 | |
Mario Raceway | 0'51"94 | 1'02"45 | Tetsu | NTSC | 1997-05-01 | 244 | |
Wario Stadium | 0'16"78 | 0'20"18 | Edward F | PAL | 1997-11-03 | 58 | |
Royal Raceway | 1'46"57 | 2'08"14 | Zwartjes | PAL | 1997-12-14 | 17 | |
D.K.'s Jungle Parkway | 0'24"87 | 0'29"90 | Jonathan | NTSC | 1997-09-06 | 116 | |
Yoshi Valley | 0'29"53 | 0'35"51 | Booth | NTSC | 1997-08-19 | 134 | |
Rainbow Road | 3'52"30 | 4'39"32 | Jonathan | NTSC | 1997-08-30 | 123 | |
Total: | 12'17"58 | 14'46"88 |
Shortcut Flap World Records on: 1997-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'26"04 | 0'31"31 | Wonn | NTSC | 1997-08-30 | 123 | |
Luigi Raceway | 0'26"04 | 0'31"31 | Booth | NTSC | 1997-09-06 | 116 | |
Toad's Turnpike | 0'30"01 | 0'36"08 | Raymond A | NTSC | 1997-04-30 | 245 | |
Frappe Snowland | 0'05"47 | 0'06"58 | Allen C | NTSC | 1997-10-31 | 61 | |
Choco Mountain | 0'22"19 | 0'26"68 | Booth | NTSC | 1997-12-31 | <1 | |
Mario Raceway | 0'16"38 | 0'19"70 | Booth | NTSC | 1997-08-30 | 123 | |
Wario Stadium | 0'04"66 | 0'05"60 | Peter E | PAL | 1997-11-09 | 52 | |
Royal Raceway | 0'33"03 | 0'39"72 | Booth | NTSC | 1997-08-30 | 123 | |
Royal Raceway | 0'33"03 | 0'39"72 | Wonn | NTSC | 1997-08-30 | 123 | |
D.K.'s Jungle Parkway | 0'04"27 | 0'05"13 | Daniel H | NTSC | 1997-09-06 | 116 | |
Yoshi Valley | 0'09"30 | 0'11"18 | Wonn | NTSC | 1997-04-19 | 256 | |
Rainbow Road | 1'16"94 | 1'32"51 | Jonathan | NTSC | 1997-08-30 | 123 | |
Total: | 3'48"29 | 4'34"49 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Wonn | 6 | |
Booth | 5 | |
Jonathan | 4 | |
Allen C | 1 | |
Daniel H | 1 | |
Edward F | 1 | |
Peter E | 1 | |
Raymond A | 1 | |
Tetsu | 1 | |
Zwartjes | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
13 | |
4 | |
1 | |
1 | |
1 | |
1 | |
1 |