NTSC World Records Snapshot - Select Date
Switch to PAL |
NTSC World Records on: 2018-12-31
NTSC Flap World Records on: 2018-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'10"83 | Sami | 2014-12-28 | 1464 | |
Donut Plains 1 | 0'13"20 | KVD | 2018-12-24 | 7 | |
Ghost Valley 1 | 0'11"65 | KVD | 2006-12-29 | 4385 | |
Bowser Castle 1 | 0'16"89 | KVD | 2016-12-11 | 750 | |
Mario Circuit 2 | 0'11"12 | ScouB | 2017-09-15 | 472 | |
Choco Island 1 | 0'09"79 | KVD | 2018-03-08 | 298 | |
Ghost Valley 2 | 0'11"33 | ScouB | 2016-12-03 | 758 | |
Donut Plains 2 | 0'16"23 | ScouB | 2018-12-09 | 22 | |
Bowser Castle 2 | 0'19"19 | KVD | 2017-01-05 | 725 | |
Mario Circuit 3 | 0'16"16 | ScouB | 2018-12-16 | 15 | |
Koopa Beach 1 | 0'08"77 | ScouB | 2017-01-07 | 723 | |
Choco Island 2 | 0'12"22 | ScouB | 2018-12-23 | 8 | |
Vanilla Lake 1 | 0'09"21 | ScouB | 2018-02-25 | 309 | |
Bowser Castle 3 | 0'17"08 | KVD | 2016-03-04 | 1032 | |
Mario Circuit 4 | 0'17"48 | KVD | 2018-12-30 | 1 | |
Donut Plains 3 | 0'14"26 | KVD | 2017-02-20 | 679 | |
Koopa Beach 2 | 0'09"99 | Antistar | 2014-10-28 | 1525 | |
Ghost Valley 3 | 0'14"26 | ScouB | 2016-12-22 | 739 | |
Vanilla Lake 2 | 0'08"45 | KVD | 2017-04-09 | 631 | |
Rainbow Road | 0'16"48 | KVD | 2016-12-29 | 732 | |
Total: | 4'24"59 |
WR Holders
Player | Nation | WR Count |
---|---|---|
KVD | 14 | |
ScouB | 14 | |
Antistar | 5 | |
Sami | 3 | |
Aron | 1 | |
Eric | 1 | |
Humanoidgale | 1 | |
OliverSG | 1 | |
Sportsguy001 | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
19 | |
15 | |
3 | |
3 | |
1 |