Activity Stats
Some statistics about WR Activity.Combined | PAL Only | NTSC Only
# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 2 | 0 | 21 | 8 | ||||||||
1997 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2000 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 3 | 0 | 0 | 0 | 22 |
2001 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 |
2002 | 5 | 1 | 6 | 9 | 20 | 15 | 1 | 9 | 17 | 19 | 19 | 34 |
2003 | 9 | 19 | 9 | 0 | 1 | 7 | 0 | 3 | 0 | 2 | 4 | 1 |
2004 | 18 | 22 | 13 | 19 | 12 | 6 | 12 | 26 | 6 | 5 | 6 | 9 |
2005 | 9 | 5 | 6 | 12 | 11 | 8 | 4 | 1 | 0 | 9 | 4 | 9 |
2006 | 20 | 42 | 32 | 19 | 22 | 9 | 12 | 4 | 8 | 4 | 3 | 7 |
2007 | 5 | 11 | 11 | 6 | 0 | 3 | 9 | 11 | 14 | 17 | 51 | 6 |
2008 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 1 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 4 |
2010 | 7 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 2 | 0 |
2011 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 5 | 0 |
2012 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
2013 | 1 | 6 | 6 | 2 | 1 | 2 | 6 | 4 | 4 | 1 | 1 | 8 |
2014 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2015 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 1 | 0 |
2016 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 2 | 6 | 1 | 0 | 0 |
2017 | 1 | 3 | 7 | 0 | 8 | 0 | 3 | 10 | 3 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
2020 | 5 | 0 | 0 | 9 | 4 | 4 | 10 | 9 | 2 | 1 | 3 | 1 |
2021 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 |
2022 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
2023 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Note: Times with unknown dates are often set to December.
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
1996 | 31 | 31 |
1997 | 9 | 40 |
1998 | 0 | 40 |
1999 | 5 | 45 |
2000 | 50 | 95 |
2001 | 15 | 110 |
2002 | 155 | 265 |
2003 | 55 | 320 |
2004 | 154 | 474 |
2005 | 78 | 552 |
2006 | 182 | 734 |
2007 | 144 | 878 |
2008 | 23 | 901 |
2009 | 14 | 915 |
2010 | 30 | 945 |
2011 | 15 | 960 |
2012 | 19 | 979 |
2013 | 42 | 1021 |
2014 | 6 | 1027 |
2015 | 15 | 1042 |
2016 | 22 | 1064 |
2017 | 35 | 1099 |
2018 | 13 | 1112 |
2019 | 13 | 1125 |
2020 | 48 | 1173 |
2021 | 18 | 1191 |
2022 | 10 | 1201 |
2023 | 4 | 1205 |
2024 | 1 | 1206 |
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
1996 | 1 | 1 | 1 |
1997 | 1 | 0 | 1 |
1998 | 0 | 0 | 1 |
1999 | 1 | 1 | 2 |
2000 | 1 | 0 | 2 |
2001 | 5 | 4 | 6 |
2002 | 8 | 4 | 10 |
2003 | 9 | 3 | 13 |
2004 | 11 | 5 | 18 |
2005 | 10 | 3 | 21 |
2006 | 11 | 4 | 25 |
2007 | 6 | 0 | 25 |
2008 | 3 | 0 | 25 |
2009 | 4 | 1 | 26 |
2010 | 5 | 1 | 27 |
2011 | 5 | 0 | 27 |
2012 | 4 | 0 | 27 |
2013 | 6 | 2 | 29 |
2014 | 2 | 0 | 29 |
2015 | 3 | 1 | 30 |
2016 | 5 | 0 | 30 |
2017 | 5 | 0 | 30 |
2018 | 4 | 0 | 30 |
2019 | 6 | 1 | 31 |
2020 | 7 | 0 | 31 |
2021 | 6 | 0 | 31 |
2022 | 6 | 0 | 31 |
2023 | 3 | 0 | 31 |
2024 | 1 | 0 | 31 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Times
Year | Total Course Time | Total Flap Time | Combined Time |
---|---|---|---|
2001 | 25'15"00 | 4'57"18 | 30'12"18 |
2002 | 24'58"83 | 4'50"99 | 29'49"82 |
2003 | 24'49"07 | 4'49"33 | 29'38"40 |
2004 | 24'25"90 | 4'43"75 | 29'09"65 |
2005 | 24'19"70 | 4'42"18 | 29'01"88 |
2006 | 23'58"19 | 4'39"41 | 28'37"60 |
2007 | 23'46"07 | 4'37"49 | 28'23"56 |
2008 | 23'44"31 | 4'37"23 | 28'21"54 |
2009 | 23'43"40 | 4'37"18 | 28'20"58 |
2010 | 23'41"48 | 4'36"76 | 28'18"24 |
2011 | 23'40"86 | 4'36"48 | 28'17"34 |
2012 | 23'39"91 | 4'36"30 | 28'16"21 |
2013 | 23'37"64 | 4'35"81 | 28'13"45 |
2014 | 23'37"42 | 4'35"76 | 28'13"18 |
2015 | 23'37"06 | 4'35"55 | 28'12"61 |
2016 | 23'36"54 | 4'35"30 | 28'11"84 |
2017 | 23'32"24 | 4'34"05 | 28'06"29 |
2018 | 23'31"68 | 4'33"89 | 28'05"57 |
2019 | 23'30"51 | 4'33"77 | 28'04"28 |
2020 | 23'27"99 | 4'33"50 | 28'01"49 |
2021 | 23'27"39 | 4'33"43 | 28'00"82 |
2022 | 23'26"91 | 4'33"39 | 28'00"30 |
2023 | 23'26"73 | 4'33"39 | 28'00"12 |
2024 | 23'26"73 | 4'33"39 | 28'00"12 |
Total time of the WRs.
The time for each year is from December 31st, or today for the current year.