Non-Shortcut World Records Snapshot - Select Date
Switch to SC |
Non-Shortcut Course World Records on: 2003-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Luigi Circuit | 1'17"903 | NOBUO | 2003-12-10 | 21 | |
Peach Beach | 1'10"930 | NOBUO | 2003-12-31 | <1 | |
Baby Park | 1'06"170 | 速王 | 2003-12-13 | 18 | |
Dry Dry Desert | 1'35"371 | まーくん | 2003-12-31 | <1 | |
Mushroom Bridge | 1'22"709 | Mariobart | 2003-12-24 | 7 | |
Mario Circuit | 1'31"510 | MJ | 2003-12-05 | 26 | |
Daisy Cruiser | 1'42"679 | 《茸》 | 2003-12-23 | 8 | |
Waluigi Stadium | 1'44"849 | 《茸》 | 2003-12-06 | 25 | |
Sherbet Land | 1'17"917 | たつや | 2003-12-23 | 8 | |
Mushroom City | 1'39"317 | NOBUO | 2003-12-31 | <1 | |
Yoshi Circuit | 1'44"795 | たつや | 2003-12-27 | 4 | |
DK Mountain | 1'49"993 | Kouji | 2003-12-27 | 4 | |
Wario Colosseum | 2'06"358 | たつや | 2003-12-24 | 7 | |
Dino Dino Jungle | 1'48"701 | たつや | 2003-12-30 | 1 | |
Bowser's Castle | 2'24"594 | Cesar M | 2003-12-30 | 1 | |
Rainbow Road | 3'03"883 | 平野 | 2003-12-25 | 6 | |
Total: | 27'27"679 |
Non-Shortcut Flap World Records on: 2003-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Luigi Circuit | 0'25"515 | Cesar M | 2003-12-25 | 6 | |
Peach Beach | 0'22"908 | ptanney | 2003-12-30 | 1 | |
Baby Park | 0'08"955 | Michael F | 2003-12-31 | <1 | |
Dry Dry Desert | 0'29"993 | ptanney | 2003-12-29 | 2 | |
Mushroom Bridge | 0'27"182 | Mariobart | 2003-12-24 | 7 | |
Mario Circuit | 0'29"297 | Clark | 2003-12-13 | 18 | |
Daisy Cruiser | 0'33"561 | Clark | 2003-12-19 | 12 | |
Waluigi Stadium | 0'33"245 | Clark | 2003-12-30 | 1 | |
Sherbet Land | 0'25"503 | Cesar M | 2003-12-19 | 12 | |
Mushroom City | 0'32"841 | Michael F | 2003-12-29 | 2 | |
Yoshi Circuit | 0'34"135 | Clark | 2003-12-22 | 9 | |
DK Mountain | 0'36"746 | Scan | 2003-12-15 | 16 | |
Wario Colosseum | 1'03"251 | MJ | 2003-12-05 | 26 | |
Dino Dino Jungle | 0'35"790 | Josh C | 2003-12-13 | 18 | |
Bowser's Castle | 0'47"808 | Cesar M | 2003-12-30 | 1 | |
Rainbow Road | 1'00"897 | KVD | 2003-12-13 | 18 | |
Total: | 9'07"627 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Cesar M | 4 | |
Clark | 4 | |
たつや | 4 | |
NOBUO | 3 | |
MJ | 2 | |
Mariobart | 2 | |
Michael F | 2 | |
ptanney | 2 | |
《茸》 | 2 | |
Josh C | 1 | |
KVD | 1 | |
Kouji | 1 | |
Scan | 1 | |
まーくん | 1 | |
平野 | 1 | |
速王 | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
13 | |
7 | |
5 | |
5 | |
2 |