Activity Stats
Some statistics about WR Activity.# of WRs per Month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 156 | 161 | ||||||||||
| 2004 | 117 | 77 | 53 | 50 | 39 | 65 | 30 | 43 | 31 | 51 | 36 | 69 |
| 2005 | 23 | 40 | 27 | 21 | 38 | 53 | 3 | 14 | 7 | 5 | 4 | 3 |
| 2006 | 3 | 10 | 31 | 49 | 23 | 35 | 32 | 53 | 31 | 32 | 23 | 35 |
| 2007 | 20 | 17 | 15 | 5 | 7 | 21 | 13 | 4 | 6 | 2 | 5 | 4 |
| 2008 | 23 | 8 | 6 | 4 | 2 | 0 | 0 | 1 | 6 | 6 | 9 | 1 |
| 2009 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 1 |
| 2010 | 2 | 3 | 6 | 5 | 2 | 5 | 2 | 16 | 1 | 3 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 3 | 5 | 11 | 5 |
| 2013 | 2 | 15 | 9 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 14 | 20 |
| 2014 | 7 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 2015 | 5 | 4 | 2 | 2 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 4 | 7 | 1 | 5 | 10 | 3 | 4 | 0 | 4 | 2 | 15 |
| 2017 | 11 | 14 | 33 | 14 | 11 | 5 | 10 | 13 | 6 | 2 | 3 | 7 |
| 2018 | 0 | 0 | 0 | 7 | 8 | 6 | 9 | 3 | 21 | 28 | 10 | 9 |
| 2019 | 6 | 4 | 3 | 3 | 6 | 2 | 8 | 1 | 5 | 0 | 0 | 6 |
| 2020 | 8 | 1 | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 7 | 1 |
| 2021 | 1 | 6 | 24 | 2 | 6 | 8 | 3 | 2 | 9 | 12 | 0 | 2 |
| 2022 | 5 | 4 | 4 | 6 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2023 | 0 | 5 | 0 | 1 | 0 | 5 | 4 | 1 | 3 | 1 | 1 | 1 |
| 2024 | 7 | 6 | 0 | 1 | 3 | 0 | 10 | 1 | 3 | 4 | 3 | 1 |
| 2025 | 6 | 2 | 1 | 3 | 11 | 8 | 9 | 5 | 5 | 10 | 2 | 1 |
| 2026 | 4 | 2 | 1 | 1 | 0 | 1 |
Yearly WR Activity
| Year | WRs per Year | Cumulative WRs |
|---|---|---|
| 2003 | 317 | 317 |
| 2004 | 661 | 978 |
| 2005 | 238 | 1216 |
| 2006 | 357 | 1573 |
| 2007 | 119 | 1692 |
| 2008 | 66 | 1758 |
| 2009 | 21 | 1779 |
| 2010 | 45 | 1824 |
| 2011 | 13 | 1837 |
| 2012 | 39 | 1876 |
| 2013 | 72 | 1948 |
| 2014 | 22 | 1970 |
| 2015 | 29 | 1999 |
| 2016 | 58 | 2057 |
| 2017 | 129 | 2186 |
| 2018 | 101 | 2287 |
| 2019 | 44 | 2331 |
| 2020 | 39 | 2370 |
| 2021 | 75 | 2445 |
| 2022 | 45 | 2490 |
| 2023 | 22 | 2512 |
| 2024 | 39 | 2551 |
| 2025 | 63 | 2614 |
| 2026 | 9 | 2623 |
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
| Year | Players per Year | New Players | Cumulative Players |
|---|---|---|---|
| 2003 | 39 | 39 | 39 |
| 2004 | 50 | 36 | 75 |
| 2005 | 28 | 11 | 86 |
| 2006 | 20 | 6 | 92 |
| 2007 | 13 | 3 | 95 |
| 2008 | 7 | 0 | 95 |
| 2009 | 6 | 1 | 96 |
| 2010 | 4 | 1 | 97 |
| 2011 | 1 | 0 | 97 |
| 2012 | 5 | 1 | 98 |
| 2013 | 3 | 0 | 98 |
| 2014 | 3 | 0 | 98 |
| 2015 | 3 | 0 | 98 |
| 2016 | 4 | 2 | 100 |
| 2017 | 3 | 0 | 100 |
| 2018 | 8 | 5 | 105 |
| 2019 | 4 | 1 | 106 |
| 2020 | 6 | 4 | 110 |
| 2021 | 8 | 2 | 112 |
| 2022 | 4 | 0 | 112 |
| 2023 | 4 | 1 | 113 |
| 2024 | 8 | 4 | 117 |
| 2025 | 8 | 2 | 119 |
| 2026 | 3 | 0 | 119 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Times (Non-SC)
| Year | Total Course Time | Total Flap Time | Combined Time |
|---|---|---|---|
| 2003 | 27'25"989 | 9'06"798 | 36'32"787 |
| 2004 | 26'26"704 | 8'40"328 | 35'07"032 |
| 2005 | 26'15"407 | 8'36"476 | 34'51"883 |
| 2006 | 26'02"165 | 8'32"347 | 34'34"512 |
| 2007 | 25'58"142 | 8'31"121 | 34'29"263 |
| 2008 | 25'56"809 | 8'30"848 | 34'27"657 |
| 2009 | 25'56"457 | 8'30"766 | 34'27"223 |
| 2010 | 25'54"944 | 8'29"881 | 34'24"825 |
| 2011 | 25'54"801 | 8'29"751 | 34'24"552 |
| 2012 | 25'54"479 | 8'29"704 | 34'24"183 |
| 2013 | 25'52"666 | 8'29"260 | 34'21"926 |
| 2014 | 25'52"268 | 8'29"165 | 34'21"433 |
| 2015 | 25'51"548 | 8'29"056 | 34'20"604 |
| 2016 | 25'51"065 | 8'28"864 | 34'19"929 |
| 2017 | 25'47"923 | 8'28"349 | 34'16"272 |
| 2018 | 25'46"294 | 8'27"656 | 34'13"950 |
| 2019 | 25'44"177 | 8'27"385 | 34'11"562 |
| 2020 | 25'43"407 | 8'27"029 | 34'10"436 |
| 2021 | 25'42"870 | 8'26"677 | 34'09"547 |
| 2022 | 25'42"472 | 8'26"024 | 34'08"496 |
| 2023 | 25'42"345 | 8'25"834 | 34'08"179 |
| 2024 | 25'41"885 | 8'25"619 | 34'07"504 |
| 2025 | 25'40"429 | 8'25"326 | 34'05"755 |
| 2026 | 25'40"034 | 8'25"223 | 34'05"257 |
Total time of the WRs.
The time for each year is from December 31st, or today for the current year.
