Activity Stats
Some statistics about WR Activity.# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 154 | 150 | ||||||||||
2004 | 109 | 60 | 43 | 35 | 34 | 53 | 31 | 37 | 27 | 44 | 21 | 45 |
2005 | 19 | 26 | 17 | 14 | 27 | 34 | 3 | 14 | 7 | 5 | 3 | 1 |
2006 | 1 | 10 | 29 | 35 | 12 | 21 | 27 | 36 | 28 | 32 | 16 | 32 |
2007 | 7 | 17 | 13 | 5 | 7 | 21 | 13 | 4 | 6 | 0 | 2 | 0 |
2008 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
2009 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
2010 | 2 | 3 | 4 | 4 | 2 | 5 | 2 | 13 | 1 | 3 | 0 | 0 |
2011 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 5 |
2013 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 14 | 14 |
2014 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2015 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2016 | 1 | 2 | 1 | 1 | 3 | 5 | 3 | 3 | 0 | 2 | 1 | 10 |
2017 | 6 | 11 | 27 | 14 | 9 | 5 | 4 | 10 | 4 | 2 | 3 | 7 |
2018 | 0 | 0 | 0 | 7 | 5 | 5 | 8 | 3 | 21 | 27 | 10 | 9 |
2019 | 6 | 4 | 3 | 3 | 6 | 2 | 8 | 1 | 5 | 0 | 0 | 6 |
2020 | 8 | 1 | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 7 | 1 |
2021 | 1 | 6 | 24 | 2 | 6 | 8 | 3 | 2 | 9 | 12 | 0 | 2 |
2022 | 5 | 4 | 4 | 6 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 2 |
2023 | 0 | 5 | 0 | 1 | 0 | 5 | 4 | 1 | 3 | 1 | 1 | 1 |
2024 | 7 | 6 | 0 | 1 | 3 | 0 | 10 | 1 | 3 | 3 | 3 |
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
2003 | 304 | 304 |
2004 | 539 | 843 |
2005 | 170 | 1013 |
2006 | 279 | 1292 |
2007 | 95 | 1387 |
2008 | 15 | 1402 |
2009 | 9 | 1411 |
2010 | 39 | 1450 |
2011 | 8 | 1458 |
2012 | 16 | 1474 |
2013 | 46 | 1520 |
2014 | 7 | 1527 |
2015 | 12 | 1539 |
2016 | 32 | 1571 |
2017 | 102 | 1673 |
2018 | 95 | 1768 |
2019 | 44 | 1812 |
2020 | 39 | 1851 |
2021 | 75 | 1926 |
2022 | 45 | 1971 |
2023 | 22 | 1993 |
2024 | 37 | 2030 |
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
2003 | 38 | 38 | 38 |
2004 | 40 | 26 | 64 |
2005 | 24 | 9 | 73 |
2006 | 14 | 6 | 79 |
2007 | 9 | 1 | 80 |
2008 | 4 | 0 | 80 |
2009 | 3 | 2 | 82 |
2010 | 4 | 1 | 83 |
2011 | 1 | 0 | 83 |
2012 | 3 | 0 | 83 |
2013 | 3 | 0 | 83 |
2014 | 2 | 0 | 83 |
2015 | 3 | 0 | 83 |
2016 | 3 | 1 | 84 |
2017 | 3 | 1 | 85 |
2018 | 8 | 5 | 90 |
2019 | 4 | 1 | 91 |
2020 | 6 | 4 | 95 |
2021 | 8 | 2 | 97 |
2022 | 4 | 0 | 97 |
2023 | 4 | 1 | 98 |
2024 | 8 | 4 | 102 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Times (Non-SC)
Year | Total Course Time | Total Flap Time | Combined Time |
---|---|---|---|
2003 | 27'27"679 | 9'07"627 | 36'35"306 |
2004 | 26'26"704 | 8'40"328 | 35'07"032 |
2005 | 26'15"407 | 8'36"476 | 34'51"883 |
2006 | 26'02"165 | 8'32"347 | 34'34"512 |
2007 | 25'58"142 | 8'31"121 | 34'29"263 |
2008 | 25'56"809 | 8'30"848 | 34'27"657 |
2009 | 25'56"457 | 8'30"766 | 34'27"223 |
2010 | 25'54"944 | 8'29"881 | 34'24"825 |
2011 | 25'54"801 | 8'29"751 | 34'24"552 |
2012 | 25'54"479 | 8'29"704 | 34'24"183 |
2013 | 25'52"666 | 8'29"260 | 34'21"926 |
2014 | 25'52"268 | 8'29"165 | 34'21"433 |
2015 | 25'51"548 | 8'29"056 | 34'20"604 |
2016 | 25'51"065 | 8'28"864 | 34'19"929 |
2017 | 25'47"923 | 8'28"349 | 34'16"272 |
2018 | 25'46"294 | 8'27"656 | 34'13"950 |
2019 | 25'44"177 | 8'27"385 | 34'11"562 |
2020 | 25'43"407 | 8'27"029 | 34'10"436 |
2021 | 25'42"870 | 8'26"677 | 34'09"547 |
2022 | 25'42"472 | 8'26"024 | 34'08"496 |
2023 | 25'42"345 | 8'25"834 | 34'08"179 |
2024 | 25'41"885 | 8'25"619 | 34'07"504 |
Total time of the WRs.
The time for each year is from December 31st, or today for the current year.