Country Rankings
Non-SC Only:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Combined:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Number of Days Having at Least 1 WR (Non-SC)
Days Since 2003-11-17: 8394| # | Nation | Days | % of MKDD's History |
|---|---|---|---|
| 1 | ![]() |
7501 | 89.36 |
| 2 | ![]() |
6836 | 81.44 |
| 3 | ![]() |
5708 | 68 |
| 4 | ![]() |
5152 | 61.38 |
| 5 | ![]() |
3877 | 46.19 |
| 6 | ![]() |
1494 | 17.8 |
| 7 | ![]() |
1044 | 12.44 |
| 8 | ![]() |
287 | 3.42 |
| 9 | ![]() |
279 | 3.32 |
| 10 | ![]() |
266 | 3.17 |
| 11 | ![]() |
19 | 0.23 |











