Country Rankings
Non-SC Only:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Combined:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Number of Days Having at Least 1 WR (Non-SC)
Days Since 2003-11-17: 8406| # | Nation | Days | % of MKDD's History |
|---|---|---|---|
| 1 | ![]() |
7513 | 89.38 |
| 2 | ![]() |
6848 | 81.47 |
| 3 | ![]() |
5720 | 68.05 |
| 4 | ![]() |
5152 | 61.29 |
| 5 | ![]() |
3877 | 46.12 |
| 6 | ![]() |
1506 | 17.92 |
| 7 | ![]() |
1056 | 12.56 |
| 8 | ![]() |
287 | 3.41 |
| 9 | ![]() |
279 | 3.32 |
| 10 | ![]() |
266 | 3.16 |
| 11 | ![]() |
19 | 0.23 |











