Country Rankings
Non-SC Only:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Combined:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Number of Days Having at Least 1 WR (Non-SC)
Days Since 2003-11-17: 8396| # | Nation | Days | % of MKDD's History |
|---|---|---|---|
| 1 | ![]() |
7503 | 89.36 |
| 2 | ![]() |
6838 | 81.44 |
| 3 | ![]() |
5710 | 68.01 |
| 4 | ![]() |
5152 | 61.36 |
| 5 | ![]() |
3877 | 46.18 |
| 6 | ![]() |
1496 | 17.82 |
| 7 | ![]() |
1046 | 12.46 |
| 8 | ![]() |
287 | 3.42 |
| 9 | ![]() |
279 | 3.32 |
| 10 | ![]() |
266 | 3.17 |
| 11 | ![]() |
19 | 0.23 |











