Country Rankings
Non-SC Only:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Combined:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Number of Days Having at Least 1 WR (Combined)
Days Since 2003-11-17: 8394| # | Nation | Days | % of MKDD's History |
|---|---|---|---|
| 1 | ![]() |
7501 | 89.36 |
| 2 | ![]() |
6907 | 82.28 |
| 3 | ![]() |
5757 | 68.58 |
| 4 | ![]() |
5152 | 61.38 |
| 5 | ![]() |
4597 | 54.77 |
| 6 | ![]() |
2338 | 27.85 |
| 7 | ![]() |
1931 | 23 |
| 8 | ![]() |
1504 | 17.92 |
| 9 | ![]() |
287 | 3.42 |
| 10 | ![]() |
279 | 3.32 |
| 11 | ![]() |
266 | 3.17 |
| 12 | ![]() |
27 | 0.32 |
| 13 | ![]() |
<1 | 0 |













