Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 2012-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'16"20 | 1'31"62 | VAJ |  | PAL | 2012-08-31 | 122 | 
| Kalimari Desert | 1'42"90 | 2'03"73 | VAJ |  | PAL | 2012-07-27 | 157 | 
| Toad's Turnpike | 1'30"96 | 1'49"37 | MJ |  | PAL | 2009-10-16 | 1172 | 
| Frappe Snowland | 0'21"51 | 0'25"86 | Greg I |  | PAL | 2012-07-19 | 165 | 
| Frappe Snowland | 0'21"51 | 0'25"86 | VAJ |  | PAL | 2012-11-23 | 38 | 
| Choco Mountain | 1'00"30 | 1'12"50 | VAJ |  | PAL | 2007-05-08 | 2064 | 
| Mario Raceway | 0'50"75 | 1'01"02 | Greg I |  | PAL | 2012-09-07 | 115 | 
| Wario Stadium | 0'12"37 | 0'14"87 | VAJ |  | PAL | 2010-12-28 | 734 | 
| Royal Raceway | 1'39"81 | 2'00"01 | Greg I |  | PAL | 2008-07-13 | 1632 | 
| D.K.'s Jungle Parkway | 0'18"81 | 0'22"62 | VAJ |  | PAL | 2012-07-02 | 182 | 
| Yoshi Valley | 0'27"76 | 0'33"39 | Alex G |  | PAL | 2010-11-27 | 765 | 
| Yoshi Valley | 0'27"76 | 0'33"39 | VAJ |  | PAL | 2012-06-05 | 209 | 
| Rainbow Road | 3'16"78 | 3'56"61 | VAJ |  | PAL | 2012-09-19 | 103 | 
| Total: | 12'38"15 | 15'11"60 | 
Shortcut Flap World Records on: 2012-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'21"59 | 0'25"96 | VAJ |  | PAL | 2011-09-05 | 483 | 
| Kalimari Desert | 0'31"53 | 0'37"91 | VAJ |  | PAL | 2012-07-09 | 175 | 
| Toad's Turnpike | 0'28"85 | 0'34"69 | VAJ |  | PAL | 2012-07-27 | 157 | 
| Frappe Snowland | 0'04"90 | 0'05"89 | Greg I |  | PAL | 2011-02-19 | 681 | 
| Frappe Snowland | 0'04"90 | 0'05"89 | Myles |  | NTSC | 2012-08-13 | 140 | 
| Choco Mountain | 0'17"63 | 0'21"20 | Karlo |  | NTSC | 2010-02-19 | 1046 | 
| Mario Raceway | 0'15"42 | 0'18"54 | Zoran |  | PAL | 2012-09-02 | 120 | 
| Wario Stadium | 0'01"95 | 0'02"35 | VAJ |  | PAL | 2008-07-14 | 1631 | 
| Royal Raceway | 0'31"13 | 0'37"43 | VAJ |  | PAL | 2009-07-11 | 1269 | 
| D.K.'s Jungle Parkway | 0'03"42 | 0'04"11 | VAJ |  | PAL | 2011-07-30 | 520 | 
| Yoshi Valley | 0'05"78 | 0'06"95 | Ben Miller |  | PAL | 2005-08-08 | 2702 | 
| Yoshi Valley | 0'05"78 | 0'06"95 | VAJ |  | PAL | 2008-01-25 | 1802 | 
| Yoshi Valley | 0'05"78 | 0'06"95 | Myles |  | NTSC | 2009-02-13 | 1417 | 
| Yoshi Valley | 0'05"78 | 0'06"95 | Karlo |  | NTSC | 2010-08-11 | 873 | 
| Rainbow Road | 1'04"75 | 1'17"86 | VAJ |  | PAL | 2012-09-19 | 103 | 
| Total: | 3'46"95 | 4'32"89 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| VAJ |  | 16 | 
| Greg I |  | 4 | 
| Karlo |  | 2 | 
| Myles |  | 2 | 
| Alex G |  | 1 | 
| Ben Miller |  | 1 | 
| MJ |  | 1 | 
| Zoran |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 17 | 
|  | 4 | 
|  | 2 | 
|  | 2 | 
|  | 1 | 
|  | 1 | 
|  | 1 | 
