Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 2008-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'17"53 | 1'33"22 | Karlo |  | NTSC | 2005-09-19 | 1199 | 
| Kalimari Desert | 1'44"09 | 2'05"16 | Karlo |  | NTSC | 2005-11-14 | 1143 | 
| Toad's Turnpike | 1'31"22 | 1'49"68 | Karlo |  | NTSC | 2006-03-17 | 1020 | 
| Frappe Snowland | 0'21"61 | 0'25"98 | Karlo |  | NTSC | 2008-04-14 | 261 | 
| Choco Mountain | 1'00"30 | 1'12"50 | VAJ |  | PAL | 2007-05-08 | 603 | 
| Mario Raceway | 0'51"15 | 1'01"50 | VAJ |  | PAL | 2006-09-09 | 844 | 
| Wario Stadium | 0'12"57 | 0'15"12 | VAJ |  | PAL | 2006-05-25 | 951 | 
| Royal Raceway | 1'39"81 | 2'00"01 | Greg I |  | PAL | 2008-07-13 | 171 | 
| D.K.'s Jungle Parkway | 0'19"99 | 0'24"03 | Greg I |  | PAL | 2008-08-07 | 146 | 
| Yoshi Valley | 0'27"93 | 0'33"58 | Myles |  | NTSC | 2004-05-10 | 1696 | 
| Rainbow Road | 3'17"91 | 3'57"97 | Karlo |  | NTSC | 2006-12-13 | 749 | 
| Total: | 12'44"11 | 15'18"75 | 
Shortcut Flap World Records on: 2008-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'21"70 | 0'26"09 | Steven G |  | NTSC | 2005-05-08 | 1333 | 
| Kalimari Desert | 0'31"64 | 0'38"04 | Karlo |  | NTSC | 2005-11-12 | 1145 | 
| Toad's Turnpike | 0'28"91 | 0'34"76 | Karlo |  | NTSC | 2006-09-09 | 844 | 
| Frappe Snowland | 0'05"01 | 0'06"02 | Karlo |  | NTSC | 2006-06-20 | 925 | 
| Frappe Snowland | 0'05"01 | 0'06"02 | VAJ |  | PAL | 2007-05-21 | 590 | 
| Choco Mountain | 0'17"68 | 0'21"26 | Myles |  | NTSC | 2005-12-16 | 1111 | 
| Mario Raceway | 0'15"46 | 0'18"59 | Steven G |  | NTSC | 2004-08-09 | 1605 | 
| Wario Stadium | 0'01"95 | 0'02"35 | VAJ |  | PAL | 2008-07-14 | 170 | 
| Royal Raceway | 0'31"28 | 0'37"61 | VAJ |  | PAL | 2007-04-29 | 612 | 
| D.K.'s Jungle Parkway | 0'03"45 | 0'04"15 | Greg I |  | PAL | 2008-07-26 | 158 | 
| Yoshi Valley | 0'05"78 | 0'06"95 | Ben Miller |  | PAL | 2005-08-08 | 1241 | 
| Yoshi Valley | 0'05"78 | 0'06"95 | VAJ |  | PAL | 2008-01-25 | 341 | 
| Rainbow Road | 1'04"86 | 1'17"99 | Karlo |  | NTSC | 2006-02-16 | 1049 | 
| Total: | 3'47"72 | 4'33"81 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| Karlo |  | 9 | 
| VAJ |  | 7 | 
| Greg I |  | 3 | 
| Myles |  | 2 | 
| Steven G |  | 2 | 
| Ben Miller |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 9 | 
|  | 7 | 
|  | 4 | 
|  | 3 | 
|  | 1 | 
