Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 2007-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'17"53 | 1'33"22 | Karlo |  | NTSC | 2005-09-19 | 833 | 
| Kalimari Desert | 1'44"09 | 2'05"16 | Karlo |  | NTSC | 2005-11-14 | 777 | 
| Toad's Turnpike | 1'31"22 | 1'49"68 | Karlo |  | NTSC | 2006-03-17 | 654 | 
| Frappe Snowland | 0'21"69 | 0'26"08 | VAJ |  | PAL | 2007-08-22 | 131 | 
| Choco Mountain | 1'00"30 | 1'12"50 | VAJ |  | PAL | 2007-05-08 | 237 | 
| Mario Raceway | 0'51"15 | 1'01"50 | VAJ |  | PAL | 2006-09-09 | 478 | 
| Wario Stadium | 0'12"57 | 0'15"12 | VAJ |  | PAL | 2006-05-25 | 585 | 
| Royal Raceway | 1'40"25 | 2'00"54 | Karlo |  | NTSC | 2007-08-04 | 149 | 
| D.K.'s Jungle Parkway | 0'20"29 | 0'24"40 | VAJ |  | PAL | 2007-10-19 | 73 | 
| Yoshi Valley | 0'27"93 | 0'33"58 | Myles |  | NTSC | 2004-05-10 | 1330 | 
| Rainbow Road | 3'17"91 | 3'57"97 | Karlo |  | NTSC | 2006-12-13 | 383 | 
| Total: | 12'44"93 | 15'19"75 | 
Shortcut Flap World Records on: 2007-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'21"70 | 0'26"09 | Steven G |  | NTSC | 2005-05-08 | 967 | 
| Kalimari Desert | 0'31"64 | 0'38"04 | Karlo |  | NTSC | 2005-11-12 | 779 | 
| Toad's Turnpike | 0'28"91 | 0'34"76 | Karlo |  | NTSC | 2006-09-09 | 478 | 
| Frappe Snowland | 0'05"01 | 0'06"02 | Karlo |  | NTSC | 2006-06-20 | 559 | 
| Frappe Snowland | 0'05"01 | 0'06"02 | VAJ |  | PAL | 2007-05-21 | 224 | 
| Choco Mountain | 0'17"68 | 0'21"26 | Myles |  | NTSC | 2005-12-16 | 745 | 
| Mario Raceway | 0'15"46 | 0'18"59 | Steven G |  | NTSC | 2004-08-09 | 1239 | 
| Wario Stadium | 0'02"13 | 0'02"56 | Greg I |  | PAL | 2005-06-30 | 914 | 
| Royal Raceway | 0'31"28 | 0'37"61 | VAJ |  | PAL | 2007-04-29 | 246 | 
| D.K.'s Jungle Parkway | 0'03"60 | 0'04"33 | Myles |  | NTSC | 2005-10-21 | 801 | 
| Yoshi Valley | 0'05"78 | 0'06"95 | Ben Miller |  | PAL | 2005-08-08 | 875 | 
| Rainbow Road | 1'04"86 | 1'17"99 | Karlo |  | NTSC | 2006-02-16 | 683 | 
| Total: | 3'48"05 | 4'34"20 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| Karlo |  | 9 | 
| VAJ |  | 7 | 
| Myles |  | 3 | 
| Steven G |  | 2 | 
| Ben Miller |  | 1 | 
| Greg I |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 9 | 
|  | 7 | 
|  | 5 | 
|  | 1 | 
|  | 1 | 
