Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 2006-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'17"53 | 1'33"22 | Karlo |  | NTSC | 2005-09-19 | 468 | 
| Kalimari Desert | 1'44"09 | 2'05"16 | Karlo |  | NTSC | 2005-11-14 | 412 | 
| Toad's Turnpike | 1'31"22 | 1'49"68 | Karlo |  | NTSC | 2006-03-17 | 289 | 
| Frappe Snowland | 0'21"70 | 0'26"09 | Karlo |  | NTSC | 2006-06-26 | 188 | 
| Choco Mountain | 1'04"59 | 1'17"66 | Karlo |  | NTSC | 2006-06-27 | 187 | 
| Mario Raceway | 0'51"15 | 1'01"50 | VAJ |  | PAL | 2006-09-09 | 113 | 
| Wario Stadium | 0'12"57 | 0'15"12 | VAJ |  | PAL | 2006-05-25 | 220 | 
| Royal Raceway | 1'40"67 | 2'01"05 | Karlo |  | NTSC | 2006-04-04 | 271 | 
| D.K.'s Jungle Parkway | 0'20"92 | 0'25"16 | Greg I |  | PAL | 2005-07-29 | 520 | 
| Yoshi Valley | 0'27"93 | 0'33"58 | Myles |  | NTSC | 2004-05-10 | 965 | 
| Rainbow Road | 3'17"91 | 3'57"97 | Karlo |  | NTSC | 2006-12-13 | 18 | 
| Total: | 12'50"28 | 15'26"19 | 
Shortcut Flap World Records on: 2006-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'21"70 | 0'26"09 | Steven G |  | NTSC | 2005-05-08 | 602 | 
| Kalimari Desert | 0'31"64 | 0'38"04 | Karlo |  | NTSC | 2005-11-12 | 414 | 
| Toad's Turnpike | 0'28"91 | 0'34"76 | Karlo |  | NTSC | 2006-09-09 | 113 | 
| Frappe Snowland | 0'05"01 | 0'06"02 | Karlo |  | NTSC | 2006-06-20 | 194 | 
| Choco Mountain | 0'17"68 | 0'21"26 | Myles |  | NTSC | 2005-12-16 | 380 | 
| Mario Raceway | 0'15"46 | 0'18"59 | Steven G |  | NTSC | 2004-08-09 | 874 | 
| Wario Stadium | 0'02"13 | 0'02"56 | Greg I |  | PAL | 2005-06-30 | 549 | 
| Royal Raceway | 0'31"34 | 0'37"68 | Karlo |  | NTSC | 2006-09-09 | 113 | 
| D.K.'s Jungle Parkway | 0'03"60 | 0'04"33 | Myles |  | NTSC | 2005-10-21 | 436 | 
| Yoshi Valley | 0'05"78 | 0'06"95 | Ben Miller |  | PAL | 2005-08-08 | 510 | 
| Rainbow Road | 1'04"86 | 1'17"99 | Karlo |  | NTSC | 2006-02-16 | 318 | 
| Total: | 3'48"11 | 4'34"27 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| Karlo |  | 12 | 
| Myles |  | 3 | 
| Greg I |  | 2 | 
| Steven G |  | 2 | 
| VAJ |  | 2 | 
| Ben Miller |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 12 | 
|  | 5 | 
|  | 2 | 
|  | 2 | 
|  | 1 | 
