Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 1999-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'18"79 | 1'34"74 | Zwartjes |  | PAL | 1999-11-02 | 59 | 
| Toad's Turnpike | 1'32"44 | 1'51"15 | Zwartjes |  | PAL | 1999-10-31 | 61 | 
| Frappe Snowland | 0'21"92 | 0'26"36 | Penev |  | PAL | 1999-04-25 | 250 | 
| Choco Mountain | 1'07"90 | 1'21"64 | Penev |  | PAL | 1999-09-10 | 112 | 
| Mario Raceway | 0'51"56 | 1'02"00 | Mike S |  | NTSC | 1999-07-27 | 157 | 
| Wario Stadium | 0'14"87 | 0'17"88 | JWhalls |  | NTSC | 1999-03-02 | 304 | 
| Royal Raceway | 1'42"09 | 2'02"75 | Greg I |  | NTSC | 1999-06-21 | 193 | 
| D.K.'s Jungle Parkway | 0'21"84 | 0'26"26 | JWhalls |  | NTSC | 1999-04-28 | 247 | 
| Yoshi Valley | 0'28"00 | 0'33"67 | Greg I |  | NTSC | 1999-07-13 | 171 | 
| Rainbow Road | 3'37"86 | 4'21"96 | Penev |  | PAL | 1999-09-16 | 106 | 
| Total: | 11'37"27 | 13'58"41 | 
Shortcut Flap World Records on: 1999-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'23"99 | 0'28"85 | Myles |  | NTSC | 1999-09-09 | 113 | 
| Toad's Turnpike | 0'29"13 | 0'35"02 | Zwartjes |  | PAL | 1999-10-18 | 74 | 
| Frappe Snowland | 0'05"40 | 0'06"49 | Myles |  | NTSC | 1999-10-02 | 90 | 
| Choco Mountain | 0'21"79 | 0'26"20 | Penev |  | PAL | 1999-12-25 | 6 | 
| Mario Raceway | 0'15"67 | 0'18"84 | Zwartjes |  | PAL | 1999-09-07 | 115 | 
| Wario Stadium | 0'02"92 | 0'03"51 | Myles |  | NTSC | 1999-10-05 | 87 | 
| Royal Raceway | 0'31"94 | 0'38"40 | Myles |  | NTSC | 1999-06-07 | 207 | 
| D.K.'s Jungle Parkway | 0'03"82 | 0'04"59 | Myles |  | NTSC | 1999-10-31 | 61 | 
| Yoshi Valley | 0'07"57 | 0'09"10 | JWhalls |  | NTSC | 1999-06-24 | 190 | 
| Yoshi Valley | 0'07"57 | 0'09"10 | Penev |  | PAL | 1999-10-04 | 88 | 
| Rainbow Road | 1'05"70 | 1'19"00 | Mike S |  | NTSC | 1999-10-30 | 62 | 
| Total: | 3'27"93 | 4'10"00 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| Myles |  | 5 | 
| Penev |  | 5 | 
| Zwartjes |  | 4 | 
| JWhalls |  | 3 | 
| Greg I |  | 2 | 
| Mike S |  | 2 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 10 | 
|  | 5 | 
|  | 4 | 
|  | 2 | 
