PAL World Records Snapshot - Select Date
Switch to NTSC |
PAL World Records on: 2007-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'58"48 | KVD | 2007-08-07 | 146 | |
Donut Plains 1 | 1'10"60 | KVD | 2007-11-25 | 36 | |
Ghost Valley 1 | 1'01"63 | KartSeven | 2007-10-20 | 72 | |
Bowser Castle 1 | 1'28"05 | KVD | 2006-03-22 | 649 | |
Mario Circuit 2 | 1'08"41 | KartSeven | 2007-11-10 | 51 | |
Choco Island 1 | 0'55"20 | KVD | 2007-07-28 | 156 | |
Ghost Valley 2 | 1'01"47 | KartSeven | 2006-07-19 | 530 | |
Donut Plains 2 | 1'25"58 | KartSeven | 2007-12-08 | 23 | |
Bowser Castle 2 | 1'41"27 | KVD | 2006-09-30 | 457 | |
Mario Circuit 3 | 1'27"63 | KartSeven | 2007-10-17 | 75 | |
Koopa Beach 1 | 0'48"67 | Banned Player | 2007-10-15 | 77 | |
Choco Island 2 | 1'05"21 | KVD | 2007-09-25 | 97 | |
Vanilla Lake 1 | 0'49"76 | Banned Player | 2007-10-29 | 63 | |
Bowser Castle 3 | 1'29"56 | KVD | 2007-11-18 | 43 | |
Mario Circuit 4 | 1'32"85 | KartSeven | 2007-11-28 | 33 | |
Donut Plains 3 | 1'16"23 | KartSeven | 2007-11-28 | 33 | |
Koopa Beach 2 | 0'55"50 | KVD | 2007-10-27 | 65 | |
Ghost Valley 3 | 1'14"68 | KartSeven | 2007-12-19 | 12 | |
Vanilla Lake 2 | 0'48"41 | KVD | 2007-09-17 | 105 | |
Rainbow Road | 1'26"88 | KVD | 2007-09-05 | 117 | |
Total: | 23'46"07 |
PAL Flap World Records on: 2007-12-31
WR Holders
Player | Nation | WR Count |
---|---|---|
KartSeven | 22 | |
KVD | 19 | |
Banned Player | 3 |
Nation WR Tally
Nation | WR Count |
---|---|
25 | |
19 |