PAL World Records Snapshot - Select Date
Switch to NTSC |
PAL World Records on: 2006-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'58"66 | KVD | 2006-07-15 | 169 | |
Donut Plains 1 | 1'11"71 | KVD | 2006-06-05 | 209 | |
Ghost Valley 1 | 1'01"94 | KartSeven | 2006-05-25 | 220 | |
Bowser Castle 1 | 1'28"05 | KVD | 2006-03-22 | 284 | |
Mario Circuit 2 | 1'10"64 | KVD | 2004-12-26 | 735 | |
Choco Island 1 | 0'55"77 | KVD | 2006-09-22 | 100 | |
Ghost Valley 2 | 1'01"47 | KartSeven | 2006-07-19 | 165 | |
Donut Plains 2 | 1'26"22 | KVD | 2006-03-19 | 287 | |
Bowser Castle 2 | 1'41"27 | KVD | 2006-09-30 | 92 | |
Mario Circuit 3 | 1'27"75 | KartSeven | 2006-09-22 | 100 | |
Koopa Beach 1 | 0'48"97 | KVD | 2006-12-27 | 4 | |
Choco Island 2 | 1'05"45 | KVD | 2006-11-29 | 32 | |
Vanilla Lake 1 | 0'52"19 | Sami | 2006-09-30 | 92 | |
Bowser Castle 3 | 1'30"18 | KVD | 2006-01-31 | 334 | |
Mario Circuit 4 | 1'33"92 | KVD | 2006-04-06 | 269 | |
Donut Plains 3 | 1'17"19 | KVD | 2006-10-04 | 88 | |
Koopa Beach 2 | 0'55"72 | KVD | 2006-04-23 | 252 | |
Ghost Valley 3 | 1'15"08 | Rub | 2006-10-13 | 79 | |
Vanilla Lake 2 | 0'49"05 | KVD | 2006-04-14 | 261 | |
Rainbow Road | 1'26"96 | KartSeven | 2005-12-31 | 365 | |
Rainbow Road | 1'26"96 | KVD | 2006-02-26 | 308 | |
Total: | 23'58"19 |
PAL Flap World Records on: 2006-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'11"48 | KartSeven | 2006-05-09 | 236 | |
Mario Circuit 1 | 0'11"48 | KVD | 2006-05-21 | 224 | |
Donut Plains 1 | 0'13"91 | KVD | 2006-05-19 | 226 | |
Ghost Valley 1 | 0'12"12 | KVD | 2006-05-20 | 225 | |
Bowser Castle 1 | 0'17"43 | KVD | 2006-03-22 | 284 | |
Mario Circuit 2 | 0'13"27 | KVD | 2005-01-16 | 714 | |
Choco Island 1 | 0'10"74 | KVD | 2006-09-28 | 94 | |
Ghost Valley 2 | 0'11"90 | KartSeven | 2006-07-15 | 169 | |
Donut Plains 2 | 0'16"96 | KVD | 2006-03-02 | 304 | |
Bowser Castle 2 | 0'19"92 | KVD | 2006-07-19 | 165 | |
Mario Circuit 3 | 0'17"17 | KartSeven | 2006-09-23 | 99 | |
Koopa Beach 1 | 0'09"34 | Banned Player | 2006-12-30 | 1 | |
Koopa Beach 1 | 0'09"34 | KVD | 2006-12-31 | <1 | |
Choco Island 2 | 0'12"79 | KVD | 2006-11-29 | 32 | |
Vanilla Lake 1 | 0'09"69 | KVD | 2006-08-12 | 141 | |
Bowser Castle 3 | 0'17"73 | KVD | 2006-07-11 | 173 | |
Mario Circuit 4 | 0'18"39 | KVD | 2006-04-03 | 272 | |
Donut Plains 3 | 0'14"87 | Rub | 2006-06-07 | 207 | |
Koopa Beach 2 | 0'10"49 | KVD | 2006-04-13 | 262 | |
Ghost Valley 3 | 0'14"75 | Rub | 2006-10-13 | 79 | |
Vanilla Lake 2 | 0'09"27 | KVD | 2006-02-25 | 309 | |
Rainbow Road | 0'17"19 | KVD | 2006-12-22 | 9 | |
Total: | 4'39"41 |
WR Holders
Player | Nation | WR Count |
---|---|---|
KVD | 31 | |
KartSeven | 7 | |
Rub | 3 | |
Banned Player | 1 | |
Sami | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
34 | |
8 | |
1 |