PAL World Records Snapshot - Select Date
Switch to NTSC |
PAL World Records on: 2001-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 1'00"99 | Sami | 2000-08-29 | 489 | |
Donut Plains 1 | 1'16"71 | Sami | 2000-12-31 | 365 | |
Ghost Valley 1 | 1'05"90 | Edwin P | 1996-12-04 | 1853 | |
Bowser Castle 1 | 1'29"45 | Sami | 2000-12-31 | 365 | |
Mario Circuit 2 | 1'16"73 | Sami | 2000-12-31 | 365 | |
Choco Island 1 | 0'59"89 | Sami | 2000-05-23 | 587 | |
Ghost Valley 2 | 1'02"58 | Sami | 2000-12-31 | 365 | |
Donut Plains 2 | 1'28"53 | MJ | 2001-12-13 | 18 | |
Bowser Castle 2 | 1'42"98 | Sami | 2000-05-23 | 587 | |
Mario Circuit 3 | 1'31"95 | Sami | 2000-12-31 | 365 | |
Koopa Beach 1 | 0'59"18 | Sami | 2000-12-14 | 382 | |
Choco Island 2 | 1'12"27 | Sami | 2001-06-28 | 186 | |
Vanilla Lake 1 | 0'56"55 | Sami | 2001-08-09 | 144 | |
Bowser Castle 3 | 1'31"46 | Sami | 2000-06-06 | 573 | |
Mario Circuit 4 | 1'39"73 | Sami | 2000-05-02 | 608 | |
Donut Plains 3 | 1'20"09 | Sami | 2001-02-22 | 312 | |
Koopa Beach 2 | 1'03"73 | Rub | 2001-08-16 | 137 | |
Ghost Valley 3 | 1'15"95 | Sami | 1999-12-31 | 731 | |
Vanilla Lake 2 | 0'52"97 | Sami | 2000-05-23 | 587 | |
Rainbow Road | 1'27"36 | Sami | 2000-12-31 | 365 | |
Total: | 25'15"00 |
PAL Flap World Records on: 2001-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'12"10 | Sami | 2000-08-29 | 489 | |
Donut Plains 1 | 0'15"16 | Sami | 2000-12-31 | 365 | |
Ghost Valley 1 | 0'12"33 | Sami | 2000-12-31 | 365 | |
Bowser Castle 1 | 0'17"75 | Sami | 2000-08-01 | 517 | |
Mario Circuit 2 | 0'15"13 | Sami | 2000-12-28 | 368 | |
Choco Island 1 | 0'11"80 | Sami | 2000-12-21 | 375 | |
Ghost Valley 2 | 0'12"38 | Sami | 2000-12-31 | 365 | |
Donut Plains 2 | 0'17"49 | Sami | 2000-12-31 | 365 | |
Bowser Castle 2 | 0'20"26 | Sami | 2001-08-30 | 123 | |
Mario Circuit 3 | 0'18"25 | Sami | 1999-12-31 | 731 | |
Koopa Beach 1 | 0'11"32 | Sami | 2000-12-31 | 365 | |
Choco Island 2 | 0'14"27 | Sami | 2001-06-28 | 186 | |
Vanilla Lake 1 | 0'10"27 | Sami | 2000-05-23 | 587 | |
Bowser Castle 3 | 0'18"06 | Sami | 2000-12-31 | 365 | |
Mario Circuit 4 | 0'19"76 | Sami | 2000-05-02 | 608 | |
Donut Plains 3 | 0'15"86 | Sami | 2000-05-23 | 587 | |
Koopa Beach 2 | 0'12"24 | Rub | 2001-08-23 | 130 | |
Ghost Valley 3 | 0'15"03 | Sami | 1999-12-31 | 731 | |
Vanilla Lake 2 | 0'10"37 | Sami | 2000-05-23 | 587 | |
Rainbow Road | 0'17"35 | Sami | 2000-12-31 | 365 | |
Total: | 4'57"18 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Sami | 36 | |
Rub | 2 | |
Edwin P | 1 | |
MJ | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
36 | |
4 |