NTSC World Records Snapshot - Select Date
Switch to PAL |
NTSC World Records on: 2024-12-22
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'55"92 | Aron | 2021-07-19 | 1252 | |
Donut Plains 1 | 1'07"54 | Firewaster | 2022-11-16 | 767 | |
Ghost Valley 1 | 0'59"09 | KVD | 2021-03-05 | 1388 | |
Bowser Castle 1 | 1'25"00 | KVD | 2020-05-06 | 1691 | |
Mario Circuit 2 | 1'00"20 | Sami | 2024-12-10 | 12 | |
Choco Island 1 | 0'50"49 | Lafungo | 2021-04-15 | 1347 | |
Ghost Valley 2 | 0'57"78 | ScouB | 2022-04-08 | 989 | |
Donut Plains 2 | 1'21"93 | Firewaster | 2023-12-04 | 384 | |
Bowser Castle 2 | 1'37"44 | KVD | 2022-01-13 | 1074 | |
Mario Circuit 3 | 1'22"75 | ScouB | 2018-12-02 | 2212 | |
Koopa Beach 1 | 0'45"63 | Firewaster | 2024-07-30 | 145 | |
Choco Island 2 | 1'01"56 | ScouB | 2020-12-23 | 1460 | |
Vanilla Lake 1 | 0'46"96 | Firewaster | 2021-09-11 | 1198 | |
Bowser Castle 3 | 1'26"46 | KVD | 2023-02-12 | 679 | |
Mario Circuit 4 | 1'28"19 | KVD | 2021-09-12 | 1197 | |
Donut Plains 3 | 1'12"34 | KVD | 2024-04-08 | 258 | |
Koopa Beach 2 | 0'52"73 | Firewaster | 2021-05-06 | 1326 | |
Ghost Valley 3 | 1'11"87 | Sami | 2023-07-15 | 526 | |
Vanilla Lake 2 | 0'45"93 | Sami | 2023-11-12 | 406 | |
Rainbow Road | 1'23"31 | Aron | 2022-01-16 | 1071 | |
Total: | 22'33"12 |
NTSC Flap World Records on: 2024-12-22
WR Holders
Player | Nation | WR Count |
---|---|---|
KVD | 18 | |
Firewaster | 11 | |
ScouB | 9 | |
Sami | 4 | |
Aron | 2 | |
Lafungo | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
20 | |
11 | |
9 | |
4 | |
1 |