Archibald L
Players' Page Profile | MKSC:Archibald LStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|---|
| Combined | 0 | 5 | 3 | 370 | 272 |
| PAL | 0 | 5 | 3 | 370 | 272 |
| NTSC | 0 | 0 | 0 | 0 | 0 |
| Date | Mode | Track | Time+Video | Nation | Duration |
|---|---|---|---|---|---|
| 2001-06-16 | PAL | Choco Island 2 | 1'12"69 | ![]() |
12 |
| 2002-01-10 | PAL | Choco Island 2 Flap | 0'14"26 | ![]() |
147 |
| 2002-06-06 | PAL | Choco Island 2 | 1'12"27 | ![]() |
98 |
| 2002-06-06 | PAL | Choco Island 2 Flap | 0'14"23 | ![]() |
99 |
| 2003-01-26 | PAL | Ghost Valley 1 | 1'04"29 | ![]() |
14 |

