Donut Plains 1
PAL Course | PAL Flap | NTSC Course | NTSC FlapCurrent Course WR:
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 2017-05-13 | 1'09"96 | ScouB |  | 3093 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Course History
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| <1997-03-12 | 1'18"60 | Edwin P |  | 1390 | 
| 2000-xx-xx | 1'16"71 | Sami |  | 494+ | 
| 2002-05-09 | 1'16"69 | MJ |  | 21 | 
| 2002-05-30 | 1'16"67 | Sami |  | 7 | 
| 2002-06-06 | 1'16"65 | MJ |  | 77 | 
| 2002-08-22 | 1'16"63 | Sami |  | 5 | 
| 2002-08-27 | 1'16"61 | MJ |  | 1 | 
| 2002-08-28 | 1'16"57 | MJ |  | 1 | 
| 2002-08-29 | 1'16"53 | Sami |  | 5 | 
| 2002-09-03 | 1'16"51 | MJ |  | 2 | 
| 2002-09-05 | 1'15"79 | Sami |  | 7 | 
| 2002-09-12 | 1'15"67 | MJ |  | 23 | 
| 2002-10-05 | 1'15"28 | Sami |  | 386 | 
| 2003-10-26 | 1'14"40 | KartSeven |  | 7 | 
| 2003-11-02 | 1'13"82 | KartSeven |  | 98 | 
| 2004-02-08 | 1'13"80 | KartSeven |  | 49 | 
| 2004-03-28 | 1'13"55 | SEB |  | 63 | 
| 2004-05-30 | 1'12"63 | KVD |  | 210 | 
| 2004-12-26 | 1'12"45 | KVD |  | 392 | 
| 2006-01-22 | 1'12"43 | KartSeven |  | 5 | 
| 2006-01-27 | 1'12"13 | KVD |  | 112 | 
| 2006-05-19 | 1'12"01 | KartSeven |  | <1 | 
| 2006-05-19 | 1'11"87 | KVD |  | 12 | 
| 2006-05-31 | 1'11"75 | KartSeven |  | 5 | 
| 2006-06-05 | 1'11"71 | KVD |  | 274 | 
| 2007-03-06 | 1'11"56 | KVD |  | 242 | 
| 2007-11-03 | 1'11"26 | KartSeven |  | <1 | 
| 2007-11-03 | 1'11"26 | KVD |  | <1 | 
| 2007-11-03 | 1'11"24 | KVD |  | 4 | 
| 2007-11-07 | 1'11"16 | KVD |  | <1 | 
| 2007-11-07 | 1'10"88 | KVD |  | 7 | 
| 2007-11-14 | 1'10"80 | KartSeven |  | 6 | 
| 2007-11-20 | 1'10"70 | KVD |  | 4 | 
| 2007-11-24 | 1'10"64 | KartSeven |  | 1 | 
| 2007-11-25 | 1'10"60 | KVD |  | 846 | 
| 2010-03-20 | 1'10"36 | KVD |  | 2051 | 
| 2015-10-31 | 1'10"30 | Aron |  | 554 | 
| 2017-05-05 | 1'10"30 | ScouB |  | 2 | 
| 2017-05-07 | 1'10"24 | ScouB |  | 6 | 
| 2017-05-13 | 1'10"18 | ScouB |  | <1 | 
| 2017-05-13 | 1'09"96 | ScouB |  | 3093 | 
