Activity Stats
Some statistics about WR Activity.# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 376 | 202 | 142 | 101 | 84 | 72 | 61 | 82 | 63 | |||
2009 | 79 | 54 | 26 | 26 | 41 | 41 | 46 | 27 | 22 | 26 | 27 | 27 |
2010 | 21 | 23 | 34 | 9 | 13 | 18 | 6 | 18 | 14 | 7 | 17 | 21 |
2011 | 8 | 20 | 16 | 11 | 3 | 14 | 59 | 35 | 17 | 19 | 11 | 9 |
2012 | 8 | 7 | 7 | 3 | 8 | 14 | 16 | 15 | 18 | 13 | 8 | 8 |
2013 | 7 | 4 | 12 | 3 | 8 | 13 | 14 | 12 | 11 | 6 | 10 | 18 |
2014 | 9 | 4 | 5 | 6 | 11 | 0 | 5 | 9 | 3 | 5 | 1 | 9 |
2015 | 5 | 6 | 7 | 5 | 9 | 8 | 12 | 6 | 6 | 9 | 1 | 3 |
2016 | 6 | 17 | 6 | 1 | 3 | 9 | 2 | 7 | 10 | 6 | 10 | 5 |
2017 | 5 | 4 | 9 | 13 | 7 | 10 | 3 | 6 | 2 | 4 | 10 | 10 |
2018 | 5 | 10 | 16 | 12 | 12 | 14 | 12 | 3 | 2 | 18 | 6 | 12 |
2019 | 17 | 11 | 12 | 10 | 17 | 14 | 12 | 9 | 12 | 17 | 6 | 12 |
2020 | 6 | 8 | 11 | 18 | 9 | 6 | 12 | 5 | 5 | 8 | 7 | 7 |
2021 | 12 | 8 | 9 | 10 | 12 | 3 | 8 | 6 | 4 | 8 | 12 | 9 |
2022 | 16 | 9 | 11 | 15 | 6 | 4 | 8 | 16 | 18 | 9 | 5 | 5 |
2023 | 4 | 13 | 13 | 13 | 4 | 14 | 4 | 1 | 9 | 7 | 1 | 6 |
2024 | 4 | 4 | 3 | 1 | 6 | 7 | 13 | 5 | 1 | 5 | 4 |
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
2008 | 1183 | 1183 |
2009 | 442 | 1625 |
2010 | 201 | 1826 |
2011 | 222 | 2048 |
2012 | 125 | 2173 |
2013 | 118 | 2291 |
2014 | 67 | 2358 |
2015 | 77 | 2435 |
2016 | 82 | 2517 |
2017 | 83 | 2600 |
2018 | 122 | 2722 |
2019 | 149 | 2871 |
2020 | 102 | 2973 |
2021 | 101 | 3074 |
2022 | 122 | 3196 |
2023 | 89 | 3285 |
2024 | 53 | 3338 |
WRs per year: Number of WRs in a given year (includes Non-SC).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
2008 | 233 | 233 | 233 |
2009 | 94 | 48 | 281 |
2010 | 60 | 18 | 299 |
2011 | 72 | 34 | 333 |
2012 | 46 | 19 | 352 |
2013 | 33 | 12 | 364 |
2014 | 24 | 9 | 373 |
2015 | 19 | 6 | 379 |
2016 | 29 | 12 | 391 |
2017 | 31 | 7 | 398 |
2018 | 26 | 5 | 403 |
2019 | 32 | 9 | 412 |
2020 | 28 | 7 | 419 |
2021 | 25 | 6 | 425 |
2022 | 32 | 7 | 432 |
2023 | 25 | 4 | 436 |
2024 | 21 | 4 | 440 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Time
Year | Total Time |
---|---|
2008 | 54'55"435 |
2009 | 52'56"790 |
2010 | 52'39"272 |
2011 | 50'45"540 |
2012 | 50'07"975 |
2013 | 49'53"502 |
2014 | 49'42"179 |
2015 | 48'55"750 |
2016 | 47'47"154 |
2017 | 47'41"360 |
2018 | 47'26"717 |
2019 | 46'40"841 |
2020 | 46'14"763 |
2021 | 45'31"312 |
2022 | 44'54"690 |
2023 | 43'54"181 |
2024 | 43'28"154 |
Total time of the 32 WRs (Glitches included).
The time for each year is from December 31st, or today for the current year.