Activity Stats
Some statistics about WR Activity.# of WRs per Month
3laps
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 380 | 202 | 147 | 101 | 85 | 72 | 61 | 82 | 63 | |||
| 2009 | 81 | 54 | 26 | 26 | 41 | 41 | 46 | 28 | 22 | 26 | 27 | 27 |
| 2010 | 21 | 23 | 34 | 9 | 13 | 18 | 6 | 18 | 14 | 7 | 17 | 21 |
| 2011 | 8 | 20 | 16 | 11 | 3 | 14 | 59 | 35 | 17 | 19 | 11 | 9 |
| 2012 | 8 | 7 | 7 | 3 | 8 | 14 | 16 | 15 | 18 | 13 | 8 | 8 |
| 2013 | 7 | 4 | 12 | 3 | 8 | 13 | 14 | 12 | 11 | 6 | 10 | 18 |
| 2014 | 9 | 4 | 5 | 6 | 11 | 0 | 5 | 9 | 3 | 5 | 1 | 9 |
| 2015 | 5 | 6 | 7 | 5 | 9 | 8 | 12 | 6 | 6 | 9 | 1 | 3 |
| 2016 | 6 | 17 | 6 | 1 | 3 | 9 | 2 | 7 | 10 | 6 | 10 | 5 |
| 2017 | 5 | 4 | 9 | 13 | 7 | 10 | 3 | 6 | 2 | 4 | 10 | 10 |
| 2018 | 5 | 10 | 16 | 12 | 12 | 14 | 12 | 3 | 2 | 18 | 6 | 12 |
| 2019 | 17 | 11 | 12 | 10 | 17 | 14 | 12 | 9 | 12 | 17 | 6 | 12 |
| 2020 | 6 | 8 | 11 | 18 | 9 | 6 | 12 | 5 | 5 | 8 | 7 | 7 |
| 2021 | 12 | 8 | 9 | 10 | 12 | 3 | 8 | 6 | 4 | 8 | 12 | 9 |
| 2022 | 16 | 9 | 11 | 15 | 6 | 4 | 8 | 16 | 18 | 8 | 5 | 5 |
| 2023 | 4 | 13 | 13 | 13 | 4 | 14 | 4 | 1 | 9 | 7 | 1 | 6 |
| 2024 | 4 | 4 | 3 | 1 | 6 | 7 | 13 | 5 | 1 | 5 | 4 | 6 |
| 2025 | 1 | 6 | 11 | 8 | 6 | 2 | 3 | 2 | 4 | 8 | 4 | 2 |
| 2026 | 1 | 7 | 9 | 3 | 4 | 1 |
Flaps
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 246 | 165 | 89 | 47 | 34 | 39 | 43 | 23 | 27 | |||
| 2009 | 41 | 21 | 13 | 18 | 20 | 27 | 20 | 10 | 15 | 8 | 14 | 28 |
| 2010 | 16 | 16 | 13 | 6 | 13 | 11 | 8 | 10 | 3 | 7 | 6 | 6 |
| 2011 | 5 | 10 | 13 | 4 | 8 | 6 | 48 | 20 | 5 | 6 | 6 | 6 |
| 2012 | 4 | 2 | 1 | 0 | 12 | 7 | 8 | 2 | 14 | 5 | 15 | 4 |
| 2013 | 4 | 3 | 3 | 8 | 4 | 12 | 1 | 6 | 3 | 3 | 3 | 7 |
| 2014 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 12 | 3 | 1 | 9 | 6 |
| 2015 | 6 | 3 | 0 | 5 | 8 | 6 | 10 | 3 | 4 | 2 | 0 | 0 |
| 2016 | 4 | 7 | 3 | 1 | 2 | 2 | 6 | 4 | 3 | 4 | 2 | 3 |
| 2017 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4 |
| 2018 | 0 | 0 | 4 | 10 | 7 | 2 | 7 | 1 | 1 | 1 | 0 | 4 |
| 2019 | 14 | 9 | 4 | 6 | 5 | 2 | 13 | 4 | 4 | 2 | 1 | 11 |
| 2020 | 8 | 3 | 2 | 2 | 16 | 2 | 11 | 5 | 3 | 3 | 14 | 3 |
| 2021 | 5 | 7 | 2 | 6 | 6 | 6 | 4 | 1 | 10 | 5 | 1 | 10 |
| 2022 | 6 | 4 | 5 | 1 | 2 | 5 | 4 | 9 | 3 | 3 | 3 | 1 |
| 2023 | 0 | 8 | 2 | 3 | 2 | 3 | 5 | 4 | 5 | 6 | 0 | 10 |
| 2024 | 4 | 12 | 3 | 3 | 1 | 3 | 0 | 6 | 2 | 14 | 5 | 3 |
| 2025 | 8 | 5 | 16 | 4 | 9 | 1 | 0 | 8 | 3 | 9 | 19 | 6 |
| 2026 | 4 | 6 | 9 | 15 | 4 | 5 |
Yearly WR Activity
| Year | 3lap WRs per Year | Cumulative 3lap WRs | Flap WRs per Year | Cumulative Flap WRs | Cumulative Total WRs |
|---|---|---|---|---|---|
| 2008 | 1193 | 1193 | 713 | 713 | 1906 |
| 2009 | 445 | 1638 | 235 | 948 | 2586 |
| 2010 | 201 | 1839 | 115 | 1063 | 2902 |
| 2011 | 222 | 2061 | 137 | 1200 | 3261 |
| 2012 | 125 | 2186 | 74 | 1274 | 3460 |
| 2013 | 118 | 2304 | 57 | 1331 | 3635 |
| 2014 | 67 | 2371 | 62 | 1393 | 3764 |
| 2015 | 77 | 2448 | 47 | 1440 | 3888 |
| 2016 | 82 | 2530 | 41 | 1481 | 4011 |
| 2017 | 83 | 2613 | 19 | 1500 | 4113 |
| 2018 | 122 | 2735 | 37 | 1537 | 4272 |
| 2019 | 149 | 2884 | 75 | 1612 | 4496 |
| 2020 | 102 | 2986 | 72 | 1684 | 4670 |
| 2021 | 101 | 3087 | 63 | 1747 | 4834 |
| 2022 | 121 | 3208 | 46 | 1793 | 5001 |
| 2023 | 89 | 3297 | 48 | 1841 | 5138 |
| 2024 | 59 | 3356 | 56 | 1897 | 5253 |
| 2025 | 57 | 3413 | 88 | 1985 | 5398 |
| 2026 | 25 | 3438 | 43 | 2028 | 5466 |
WRs per year: Number of WRs in a given year (includes Non-SC).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
| Year | 3lap Players per Year | New 3lap Players | Cumulative 3lap Players | Flap Players per Year | New Flap Players | Cumulative Flap Players | Cumulative Total Players |
|---|---|---|---|---|---|---|---|
| 2008 | 235 | 235 | 235 | 102 | 102 | 102 | 279 |
| 2009 | 96 | 49 | 284 | 66 | 40 | 142 | 347 |
| 2010 | 60 | 18 | 302 | 36 | 10 | 152 | 369 |
| 2011 | 72 | 34 | 336 | 51 | 22 | 174 | 411 |
| 2012 | 46 | 19 | 355 | 34 | 15 | 189 | 435 |
| 2013 | 33 | 12 | 367 | 23 | 10 | 199 | 449 |
| 2014 | 24 | 9 | 376 | 21 | 5 | 204 | 456 |
| 2015 | 19 | 6 | 382 | 14 | 3 | 207 | 464 |
| 2016 | 29 | 12 | 394 | 21 | 7 | 214 | 477 |
| 2017 | 31 | 7 | 401 | 10 | 4 | 218 | 485 |
| 2018 | 26 | 5 | 406 | 14 | 4 | 222 | 489 |
| 2019 | 32 | 9 | 415 | 20 | 9 | 231 | 502 |
| 2020 | 28 | 7 | 422 | 23 | 8 | 239 | 512 |
| 2021 | 25 | 6 | 428 | 24 | 10 | 249 | 523 |
| 2022 | 32 | 7 | 435 | 18 | 10 | 259 | 535 |
| 2023 | 25 | 4 | 439 | 23 | 8 | 267 | 542 |
| 2024 | 23 | 5 | 444 | 23 | 6 | 273 | 548 |
| 2025 | 20 | 4 | 448 | 26 | 9 | 282 | 557 |
| 2026 | 13 | 3 | 451 | 12 | 3 | 285 | 560 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year. A player with both a 3lap and a flap WR counts once in the Cumulative Total.
Yearly WR Total Time
Total time of the 32 WRs for each category.
The time for each year is from December 31st, or today for the current year.
