Luke
Players' Page Profile
Stats:
Stats:
Current WRs | Total WRs | Unique Tracks | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
7 | 114 | 14 | 18540 | 2794 / 6022 (46.4%) |
Official WRs
Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Duration | Ghost |
---|---|---|---|---|---|---|---|---|---|
2017-02-12 | SNES Mario Circuit 3 | 1'18"107 | Yn◇Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | <1 | ||
2017-02-12 | SNES Mario Circuit 3 | 1'18"097 | Yn◇Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 12 | ||
2017-02-24 | SNES Mario Circuit 3 | 1'18"083 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 14 | ||
2017-03-10 | SNES Mario Circuit 3 | 1'18"050 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 31 | ||
2017-04-10 | SNES Mario Circuit 3 | 1'18"044 | ML Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 3 | ||
2017-04-13 | SNES Mario Circuit 3 | 1'18"036 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 16 | ||
2017-04-29 | SNES Mario Circuit 3 | 1'18"020 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 1 | ||
2017-04-30 | SNES Mario Circuit 3 | 1'18"005 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | <1 | ||
2017-04-30 | SNES Mario Circuit 3 | 1'17"975 | ML Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 305 | ||
2017-11-23 | Toad's Factory | 1'49"513 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 2 | ||
2017-11-25 | Toad's Factory | 1'49"396 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 88 | ||
2018-02-21 | Toad's Factory | 1'49"391 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 10 | ||
2018-03-01 | SNES Mario Circuit 3 | 1'17"952 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 587 | ||
2018-03-03 | Toad's Factory | 1'49"333 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 28 | ||
2018-03-31 | Toad's Factory (Non-SC) | 1'49"326 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 629 / 735 | ||
2018-04-05 | N64 Bowser's Castle | 2'31"364 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | <1 | ||
2018-04-05 | N64 Bowser's Castle | 2'31"337 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 17 | ||
2018-04-22 | N64 Bowser's Castle | 2'31"138 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 31 | ||
2018-05-23 | N64 Bowser's Castle | 2'31"011 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 190 | ||
2018-09-08 | Daisy Circuit | 1'28"832 | Dαιsγ L | Daisy | Mach Bike | Wiimote+Nunchuck | 29 | ||
2018-10-07 | Daisy Circuit | 1'28"783 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | <1 | ||
2018-10-07 | Daisy Circuit | 1'28"703 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 10 | ||
2018-10-17 | Daisy Circuit | 1'28"675 | Dαιsγ L | Daisy | Mach Bike | Wiimote+Nunchuck | 280 | ||
2018-10-27 | Moonview Highway | 1'43"304 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 2 | ||
2018-10-29 | Moonview Highway | 1'43"256 | WOR Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 9 | ||
2018-11-29 | N64 Bowser's Castle | 2'30"980 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 429 | ||
2018-11-30 | Moonview Highway | 1'43"241 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 24 | ||
2018-12-17 | DS Delfino Square | 2'04"451 | A◇ | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 103 | ||
2018-12-24 | Moonview Highway | 1'43"152 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 638 | ||
2019-02-11 | GCN Mario Circuit | 1'30"797 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 158 | ||
2019-03-16 | Wario's Gold Mine (Non-SC) | 1'50"736 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2019-03-17 | Wario's Gold Mine (Non-SC) | 1'50"705 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 15 | ||
2019-04-04 | DS Delfino Square | 2'04"385 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 7 | ||
2019-04-11 | DS Delfino Square | 2'04"296 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 480 | ||
2019-05-04 | GBA Bowser Castle 3 | 1'57"627 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 545 | ||
2019-05-22 | Wario's Gold Mine (Non-SC) | 1'50"663 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 6 | ||
2019-07-19 | GCN Mario Circuit | 1'30"778 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 111 | ||
2019-07-24 | Daisy Circuit | 1'28"622 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 8 | ||
2019-08-01 | Daisy Circuit | 1'28"602 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 11 | ||
2019-08-12 | Daisy Circuit | 1'28"425 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 1127 | ||
2019-09-28 | Dry Dry Ruins | 1'47"248 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 6 | ||
2019-10-04 | Dry Dry Ruins | 1'47"173 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 470 | ||
2019-10-09 | SNES Mario Circuit 3 | 1'17"940 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 1 | ||
2019-10-10 | SNES Mario Circuit 3 | 1'17"930 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 13 | ||
2019-10-23 | SNES Mario Circuit 3 | 1'17"926 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 1 | ||
2019-10-24 | SNES Mario Circuit 3 | 1'17"909 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 4 | ||
2019-10-28 | SNES Mario Circuit 3 | 1'17"889 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 1041 | ||
2019-11-07 | GCN Mario Circuit | 1'30"748 | A◇ | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2019-11-08 | GCN Mario Circuit | 1'30"612 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 476 | ||
2019-12-21 | Toad's Factory | 1'47"664 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | <1 | ||
2020-02-01 | N64 Bowser's Castle | 2'30"910 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 6 | ||
2020-02-07 | N64 Bowser's Castle | 2'30"864 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 3 | ||
2020-02-10 | N64 Bowser's Castle | 2'30"858 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 19 | ||
2020-02-29 | N64 Bowser's Castle | 2'30"821 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2020-03-01 | N64 Bowser's Castle | 2'30"815 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 4 | ||
2020-03-05 | N64 Bowser's Castle (Non-SC) | 2'30"738 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 287 / 302 | ||
2020-03-11 | Koopa Cape (Non-SC) | 2'17"955 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 353 / 437 | ||
2020-04-04 | Toad's Factory (Non-SC) | 1'49"324 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2020-04-05 | Toad's Factory (Non-SC) | 1'49"245 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 440 | ||
2020-04-24 | Mushroom Gorge (Non-SC) | 1'41"143 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 6 | ||
2020-05-02 | Mushroom Gorge (Non-SC) | 1'41"053 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 59 | ||
2020-06-30 | Mushroom Gorge (Non-SC) | 1'41"049 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 33 | ||
2020-07-21 | GBA Bowser Castle 3 (Non-SC) | 2'16"635 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 99 | ||
2020-07-29 | N64 DK's Jungle Parkway (Non-SC) | 2'11"265 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 434 | ||
2020-08-03 | DS Delfino Square | 2'04"208 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 345 | ||
2020-10-01 | Moonview Highway | 1'43"094 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 130 | ||
2020-10-28 | GBA Bowser Castle 3 (Non-SC) | 2'16"618 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 19 | ||
2020-11-16 | GBA Bowser Castle 3 (Non-SC) | 2'16"564 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 13 | ||
2020-11-29 | GBA Bowser Castle 3 (Non-SC) | 2'16"514 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 152 | ||
2021-01-01 | N64 Bowser's Castle (Non-SC) | 2'30"728 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 13 | ||
2021-01-14 | N64 Bowser's Castle (Non-SC) | 2'30"723 | Yn luke | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 10 | ||
2021-01-24 | N64 Bowser's Castle (Non-SC) | 2'30"677 | rBC > DKSC | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 220 | ||
2021-02-26 | GCN Mario Circuit | 1'30"513 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 509 | ||
2021-03-05 | Moonview Highway | 1'43"035 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 583 | ||
2021-04-28 | GBA Bowser Castle 3 | 1'57"335 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 213 | ||
2021-04-30 | GBA Bowser Castle 3 (Non-SC) | 2'16"511 | Dαιsγ βστ | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 3 | ||
2021-05-03 | GBA Bowser Castle 3 (Non-SC) | 2'16"366 | BC3 > DKSC | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 759 | ||
2021-07-28 | DS Delfino Square | 2'04"086 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 4 | ||
2021-08-01 | DS Delfino Square | 2'03"799 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 126 | ||
2021-09-01 | N64 Bowser's Castle (Non-SC) | 2'30"637 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 219 | ||
2021-10-06 | N64 DK's Jungle Parkway (Non-SC) | 2'11"117 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 379 | ||
2021-11-16 | Koopa Cape (Non-SC) | 2'17"937 | KC > DKSC | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 236 | ||
2021-12-05 | DS Delfino Square | 2'03"525 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1037 | ||
2022-01-24 | Wario's Gold Mine (Non-SC) | 1'50"573 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2022-01-25 | Wario's Gold Mine (Non-SC) | 1'50"554 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 2 | ||
2022-01-27 | Wario's Gold Mine (Non-SC) | 1'50"430 | WGM > DKSC | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 2 | ||
2022-01-29 | Wario's Gold Mine (Non-SC) | 1'50"387 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | <1 | ||
2022-01-29 | Wario's Gold Mine (Non-SC) | 1'50"339 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2022-01-30 | Wario's Gold Mine (Non-SC) | 1'50"304 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 3 | ||
2022-02-02 | Wario's Gold Mine (Non-SC) | 1'50"237 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 3 | ||
2022-02-06 | Wario's Gold Mine (Non-SC) | 1'50"154 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 3 | ||
2022-02-12 | Wario's Gold Mine (Non-SC) | 1'50"053 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 106 | ||
2022-04-08 | N64 Bowser's Castle (Non-SC) | 2'30"605 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 192 | ||
2022-04-28 | GBA Shy Guy Beach | 1'15"611 | Lυkε | Daisy | Rapide | Wiimote+Nunchuck | 13 | ||
2022-05-29 | Wario's Gold Mine (Non-SC) | 1'50"037 | Dαιsγ L | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 90 | ||
2022-07-10 | Koopa Cape (Non-SC) | 2'17"547 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 29 | ||
2022-08-27 | Wario's Gold Mine (Non-SC) | 1'49"965 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 190 | ||
2022-09-04 | SNES Mario Circuit 3 | 1'17"883 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 1 | ||
2022-09-13 | SNES Mario Circuit 3 | 1'17"843 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 656 | ||
2022-09-28 | Koopa Cape (Non-SC) | 2'17"304 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 182 | ||
2022-10-17 | N64 Bowser's Castle (Non-SC) | 2'30"582 | Dαιsγ L | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 348 | ||
2022-11-06 | N64 DK's Jungle Parkway (Non-SC) | 2'10"696 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 1 | ||
2022-11-07 | N64 DK's Jungle Parkway (Non-SC) | 2'10"645 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 144 | ||
2023-03-29 | Koopa Cape (Non-SC) | 2'17"219 | Dαιsγ L | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 8 | ||
2023-03-31 | N64 DK's Jungle Parkway (Non-SC) | 2'10"572 | Dαιsγ L | Daisy | Mach Bike | Wiimote+Nunchuck | 324 | ||
2023-06-01 | GBA Bowser Castle 3 (Non-SC) | 2'16"326 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 22 | ||
2023-09-30 | N64 Bowser's Castle (Non-SC) | 2'30"573 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 197 | ||
2023-10-17 | GBA Bowser Castle 3 (Non-SC) | 2'16"183 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 356 | ||
2024-02-15 | Daisy Circuit | 1'28"321 | Dαιsγ L | Daisy | Mach Bike | Wiimote+Nunchuck | 235 | ||
2024-02-18 | N64 DK's Jungle Parkway (Non-SC) | 2'10"546 | Lυkε | Daisy | Mach Bike | Wiimote+Nunchuck | 232 | ||
2024-04-14 | N64 Bowser's Castle (Non-SC) | 2'30"459 | Lυkε | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 176 | ||
2024-07-25 | SNES Mario Circuit 3 | 1'17"831 | Rc9 Lukάs | Daisy | Mach Bike | Wiimote+Nunchuck | 1 | ||
2024-07-26 | SNES Mario Circuit 3 | 1'17"821 | Rc9 Lukάs | Daisy | Mach Bike | Wiimote+Nunchuck | 73 | ||
2024-08-09 | Koopa Cape (Non-SC) | 2'17"109 | Rc9 Lukάs | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 59 |
Alternative Shortcut WRs
Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Ghost |
---|---|---|---|---|---|---|---|---|
2023-03-31 | N64 DK's Jungle Parkway (Spiral SC) | 2'09"321 | Dαιsγ L | Daisy | Mach Bike | Wiimote+Nunchuck |