Fox
Players' Page Profile
Stats:
Stats:
Current WRs | Total WRs | Unique Tracks | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 61 | 19 | 12135 | 2121 / 6060 (35%) |
Official WRs
Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Duration | Ghost |
---|---|---|---|---|---|---|---|---|---|
2013-05-15 | Grumble Volcano (Non-SC) | 1'53"069 | ★gv◆king★ | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 26 | ||
2013-06-04 | Toad's Factory | 1'50"175 | Fσx◆4◆Life | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 71 | ||
2013-06-10 | Grumble Volcano (Non-SC) | 1'52"959 | Fσx◆4◆Life | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 95 | ||
2013-08-14 | Toad's Factory | 1'50"032 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 161 | ||
2013-09-13 | Grumble Volcano (Non-SC) | 1'52"799 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 532 | ||
2013-10-11 | Wario's Gold Mine (Non-SC) | 1'51"283 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 4 | ||
2013-10-26 | Mushroom Gorge (Non-SC) | 1'41"653 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 627 | ||
2013-11-27 | GCN Peach Beach | 1'07"167 | Fox | Funky Kong | Torpedo | Wiimote+Nunchuck | 173 | ||
2013-12-05 | Wario's Gold Mine (Non-SC) | 1'51"137 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 150 | ||
2014-01-27 | GCN Mario Circuit | 1'31"409 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 3 | ||
2014-01-30 | GCN Mario Circuit | 1'31"395 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 2 | ||
2014-02-01 | GCN Mario Circuit | 1'31"339 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 30 | ||
2014-03-04 | GCN Mario Circuit | 1'31"119 | n§» Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 87 | ||
2014-04-11 | Moo Moo Meadows | 1'15"840 | n§» YATA | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 537 | ||
2014-05-15 | GBA Shy Guy Beach | 1'21"904 | n§» Fox | Funky Kong | Torpedo | Wiimote+Nunchuck | 163 | ||
2014-07-01 | GCN DK Mountain | 2'01"458 | Cyrus | Daisy | Mach Bike | Wiimote+Nunchuck | 1 | ||
2014-07-02 | GCN DK Mountain | 2'01"202 | Cyrus | Daisy | Mach Bike | Wiimote+Nunchuck | 208 | ||
2014-12-20 | Moonview Highway | 1'43"381 | Mεrcurγ | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 43 | ||
2015-01-03 | Daisy Circuit | 1'28"962 | FAxel #DC | Daisy | Mach Bike | Wiimote+Nunchuck | 899 | ||
2015-01-22 | GBA Shy Guy Beach | 1'21"761 | Sαpphirε | Funky Kong | Torpedo | Wiimote+Nunchuck | 60 | ||
2015-02-27 | Grumble Volcano (Non-SC) | 1'52"632 | ★gv◆king★ | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 191 | ||
2015-03-26 | GCN Mario Circuit | 1'31"021 | Yuno | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2015-03-27 | GCN Mario Circuit | 1'30"942 | Yuno | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2015-03-28 | GCN Mario Circuit | 1'30"798 | Yuno | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1416 | ||
2015-04-14 | Toad's Factory | 1'49"784 | Yυzυrυ | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 70 | ||
2015-05-23 | Wario's Gold Mine (Non-SC) | 1'51"090 | Steve B) | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 3 | ||
2015-05-26 | Wario's Gold Mine (Non-SC) | 1'51"062 | Steve B) | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2015-05-27 | Wario's Gold Mine (Non-SC) | 1'51"016 | Steve B) | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2015-05-28 | Wario's Gold Mine (Non-SC) | 1'50"980 | Yuno | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 142 | ||
2015-06-23 | Toad's Factory | 1'49"764 | Mεrcurγ | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2015-06-24 | Toad's Factory | 1'49"722 | Mεrcurγ | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2015-06-25 | Toad's Factory | 1'49"714 | 4Life | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 5 | ||
2015-07-06 | N64 Sherbet Land | 1'50"275 | Fox | Funky Kong | Torpedo | Wiimote+Nunchuck | 2 | ||
2015-07-15 | Mushroom Gorge (Non-SC) | 1'41"625 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 687 | ||
2015-08-23 | GBA Bowser Castle 3 | 1'58"324 | ιn◆Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 582 | ||
2015-08-26 | Toad's Factory | 1'49"588 | ιn◆Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 166 | ||
2015-09-02 | Moonview Highway | 1'43"325 | ιn◆Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 186 | ||
2015-09-06 | Grumble Volcano (Non-SC) | 1'52"588 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | <1 | ||
2015-09-06 | Grumble Volcano (Non-SC) | 1'52"572 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 287 | ||
2015-09-09 | Koopa Cape | 2'19"817 | Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 117 | ||
2015-09-30 | Moo Moo Meadows | 1'15"772 | Shuu | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 929 | ||
2015-10-07 | DS Desert Hills | 1'33"635 | XF◆Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 2 | ||
2015-10-09 | DS Desert Hills | 1'33"473 | CX☆Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | <1 | ||
2015-10-09 | DS Desert Hills | 1'32"686 | CX☆Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 867 | ||
2015-10-20 | Wario's Gold Mine (Non-SC) | 1'50"900 | CX☆Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 11 | ||
2015-10-27 | Coconut Mall (Non-SC) | 1'56"779 | CX☆Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 148 | ||
2015-12-12 | DS Delfino Square | 2'04"828 | Havoc4Life | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 29 | ||
2016-02-08 | Toad's Factory | 1'49"537 | n | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 654 | ||
2016-02-26 | Bowser's Castle | 2'10"295 | mercury | Daisy | Mach Bike | Wiimote+Nunchuck | 3 | ||
2016-02-29 | Bowser's Castle | 2'10"081 | n | Daisy | Mach Bike | Wiimote+Nunchuck | 613 | ||
2016-06-02 | DS Delfino Square | 2'04"720 | [ωZ]Feint | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 13 | ||
2016-09-07 | Koopa Cape | 2'19"429 | VA◇feint | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 7 | ||
2016-09-14 | Koopa Cape | 2'18"939 | n | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 79 | ||
2016-11-14 | SNES Ghost Valley 2 (Non-SC) | 0'52"943 | n | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 184 | ||
2016-12-02 | Koopa Cape | 2'18"936 | VA◇ | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 316 | ||
2017-03-19 | GCN DK Mountain | 2'00"624 | n | Daisy | Mach Bike | Wiimote+Nunchuck | 341 | ||
2017-06-04 | Mushroom Gorge (Non-SC) | 1'41"590 | VA feint | Funky Kong | Bowser Bike | Wiimote+Nunchuck | <1 | ||
2017-06-04 | Mushroom Gorge (Non-SC) | 1'41"530 | VA feint | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1 | ||
2017-06-05 | Mushroom Gorge (Non-SC) | 1'41"507 | VA feint | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 183 | ||
2018-03-24 | Grumble Volcano (Non-SC) | 1'52"287 | VA ye | Funky Kong | Bowser Bike | Wiimote+Nunchuck | <1 | ||
2023-02-10 | Bowser's Castle | 2'08"813 | XI Fox | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 23 |
Alternative Shortcut WRs
Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Ghost |
---|---|---|---|---|---|---|---|---|
2013-03-26 | Grumble Volcano (Rock SC) | 1'37"294 | Fσx◆4◆Life | Funky Kong | Bowser Bike | Wiimote+Nunchuck | ||
2018-03-18 | Grumble Volcano (Rock SC) | 1'35"615 | VA ye | Funky Kong | Bowser Bike | Wiimote+Nunchuck |