Brett
Players' Page Profile
Stats:
Stats:
Current WRs | Total WRs | Unique Tracks | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 10 | 2 | 2547 | 1752 / 6060 (28.91%) |
Official WRs
Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Duration | Ghost |
---|---|---|---|---|---|---|---|---|---|
2010-02-10 | DS Peach Gardens | 2'00"273 | Brett | Funky Kong | Torpedo (Auto) | GCN Controller | 3 | ||
2010-02-13 | DS Peach Gardens | 2'00"205 | mindscarp | Funky Kong | Torpedo (Auto) | GCN Controller | <1 | ||
2010-02-13 | DS Peach Gardens | 2'00"053 | Brett | Funky Kong | Torpedo (Auto) | GCN Controller | 4 | ||
2010-02-17 | DS Peach Gardens | 1'59"945 | Brett | Funky Kong | Torpedo (Auto) | GCN Controller | 365 | ||
2010-03-10 | Moonview Highway | 1'43"804 | Brett | Funky Kong | Torpedo (Auto) | GCN Controller | 61 | ||
2010-06-18 | Moonview Highway | 1'43"748 | Brett | Funky Kong | Torpedo (Auto) | GCN Controller | 120 | ||
2010-10-16 | Moonview Highway | 1'43"687 | Spεαπ☆Andγ | Funky Kong | Torpedo (Auto) | GCN Controller | 405 | ||
2011-02-17 | DS Peach Gardens | 1'59"824 | Brett | Funky Kong | Torpedo (Auto) | GCN Controller | 491 | ||
2011-11-26 | Moonview Highway | 1'43"666 | RVZ | Funky Kong | Torpedo (Auto) | GCN Controller | 680 | ||
2019-02-21 | DS Peach Gardens | 1'59"217 | Brett | Funky Kong | Torpedo (Auto) | GCN Controller | 418 |
Pause Buffered WRs
Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Ghost |
---|---|---|---|---|---|---|---|---|
2018-09-01 | DS Peach Gardens | 1'59"228 | KingAlεx | Funky Kong | Torpedo (Auto) | GCN Controller | ||
2018-10-31 | DS Peach Gardens | 1'59"171 | Brett | Funky Kong | Torpedo (Auto) | GCN Controller | ||
2018-12-18 | DS Peach Gardens | 1'59"139 | Luke>Sword | Funky Kong | Torpedo (Auto) | GCN Controller | ||
2018-12-21 | DS Peach Gardens | 1'59"043 | Brett | Funky Kong | Torpedo (Auto) | GCN Controller |