Ace
Players' Page Profile
Stats:
Stats:
Current WRs | Total WRs | Unique Tracks | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 9 | 3 | 1503 | 912 / 6060 (15.05%) |
Official WRs
Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Duration | Ghost |
---|---|---|---|---|---|---|---|---|---|
2018-04-10 | Coconut Mall (Non-SC) | 1'56"075 | νο Ace | Funky Kong | Bowser Bike | Classic Controller | 29 | ||
2018-05-09 | Coconut Mall (Non-SC) | 1'56"002 | ★Ace♪ | Funky Kong | Bowser Bike | Classic Controller | 3 | ||
2018-05-12 | Coconut Mall (Non-SC) | 1'55"793 | ★Ace♪ | Funky Kong | Bowser Bike | Classic Controller | 410 | ||
2018-06-21 | GCN Waluigi Stadium | 1'48"808 | Ace | Funky Kong | Bowser Bike | Classic Controller | 207 | ||
2018-07-24 | Koopa Cape | 2'18"424 | Ace | Funky Kong | Bowser Bike | Classic Controller | 70 | ||
2019-01-14 | GCN Waluigi Stadium | 1'48"754 | Ace | Funky Kong | Bowser Bike | Classic Controller | 307 | ||
2019-01-20 | Koopa Cape | 2'18"398 | Ace | Funky Kong | Bowser Bike | Classic Controller | 7 | ||
2019-06-26 | Coconut Mall (Non-SC) | 1'55"731 | Ace | Funky Kong | Bowser Bike | Classic Controller | 209 | ||
2020-04-16 | GCN Waluigi Stadium (Non-SC) | 1'48"443 | νο Ace | Funky Kong | Bowser Bike | Classic Controller | 93 / 261 |
Alternative Shortcut WRs
Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Ghost |
---|---|---|---|---|---|---|---|---|
2018-05-10 | Grumble Volcano (Rock SC) | 1'34"936 | ★Ace♪ | Funky Kong | Bowser Bike | Classic Controller |