ホネホネ
Stats:
	
    
| Current WRs | Total WRs | Unique Tracks | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 10 | 1 | 23 | 23 / 6411 (0.36%) | 

Official WRs
| Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Duration | Ghost | 
|---|---|---|---|---|---|---|---|---|---|
| 2008-04-16 | Koopa Cape | 2'29"554 | ホネホネ |  | Funky Kong | Bowser Bike | GCN Controller | 1 | |
| 2008-04-17 | Koopa Cape | 2'28"622 | ホネホネ |  | Funky Kong | Bowser Bike | GCN Controller | <1 | |
| 2008-04-19 | Koopa Cape | 2'27"921 | ホネホネ |  | Funky Kong | Bowser Bike | GCN Controller | 1 | |
| 2008-04-20 | Koopa Cape | 2'27"433 | ホネホネ |  | Funky Kong | Bowser Bike | GCN Controller | 1 | |
| 2008-04-27 | Koopa Cape | 2'26"918 | ホネホネ |  | Funky Kong | Bowser Bike | GCN Controller | 3 | |
| 2008-04-30 | Koopa Cape | 2'26"533 | ホネホネ |  | Funky Kong | Bowser Bike | GCN Controller | 1 | |
| 2008-05-02 | Koopa Cape | 2'26"087 | ホネホネ |  | Funky Kong | Bowser Bike | GCN Controller | 2 | |
| 2008-05-04 | Koopa Cape | 2'25"816 | ホネホネ |  | Funky Kong | Bowser Bike | GCN Controller | 10 | |
| 2008-05-15 | Koopa Cape | 2'25"666 | ホネホネ |  | Funky Kong | Bowser Bike | GCN Controller | 3 |  | 
| 2008-05-18 | Koopa Cape | 2'25"595 | ホネホネ |  | Funky Kong | Bowser Bike | GCN Controller | 1 | 
