Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut Course World Records on: 2024-11-09
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mushroom Bridge (Shortcut) | 0'56"939 | ElectroTDS | 2024-10-01 | 39 | |
Waluigi Stadium (Shortcut) | 1'29"894 | iMathII | 2024-02-16 | 267 | |
Mushroom City (Shortcut) | 1'12"775 | iMathII | 2022-11-19 | 721 | |
Wario Colosseum (Shortcut) | 1'47"738 | ElectroTDS | 2024-09-18 | 52 | |
Bowser's Castle (Shortcut) | 0'49"924 | iMathII | 2022-04-06 | 948 | |
Total: | 6'17"270 |
Shortcut Flap World Records on: 2024-11-09
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Luigi Circuit (Shortcut) | 0'23"337 | iMathII | 2023-07-11 | 487 | |
Dry Dry Desert (Shortcut) | 0'06"107 | ElectroTDS | 2024-05-06 | 187 | |
Mushroom Bridge (Shortcut) | 0'04"412 | VeeEnvy | 2021-07-28 | 1200 | |
Mushroom Bridge (Shortcut) | 0'04"412 | ElectroTDS | 2023-10-05 | 401 | |
Mushroom Bridge (Shortcut) | 0'04"412 | iMathII | 2021-10-25 | 1111 | |
Waluigi Stadium (Shortcut) | 0'28"394 | iMathII | 2024-02-17 | 266 | |
Mushroom City (Shortcut) | 0'23"612 | iMathII | 2022-05-02 | 922 | |
Wario Colosseum (Shortcut) | 0'44"616 | ElectroTDS | 2024-09-18 | 52 | |
Bowser's Castle (Shortcut) | 0'04"188 | iMathII | 2021-09-16 | 1150 | |
Total: | 2'14"666 |
WR Holders
Player | Nation | WR Count |
---|---|---|
iMathII | 8 | |
ElectroTDS | 5 | |
VeeEnvy | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
8 | |
5 | |
1 |