タロウ
Stats:Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|---|
Non-SC | 0 | 2 | 2 | 49 | |
SC | 0 | 0 | 0 | 0 | |
Combined | 0 | 2 | 2 | 49 | 49 / 7786 (0.63%) |
Date | Track | Time+Video | Nation | Duration |
---|---|---|---|---|
2004-03-09 | Mushroom City | 1'37"804 | ![]() |
49 |
2004-03-11 | Mushroom Bridge | 1'21"566 | ![]() |
<1 |