World Records Snapshot - Select Date
World Records on: 2024-12-26
Player WR Tally
Player | Nation | WR Count |
---|---|---|
BusterDoggy | 8 | |
Roddl | 3 | |
ko-choco | 2 | |
Arun | 1 | |
Nicktendo | 1 | |
Pakavanni | 1 | |
テク | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
9 | |
3 | |
3 | |
1 | |
1 |
Player | Nation | WR Count |
---|---|---|
BusterDoggy | 8 | |
Roddl | 3 | |
ko-choco | 2 | |
Arun | 1 | |
Nicktendo | 1 | |
Pakavanni | 1 | |
テク | 1 |
Nation | WR Count |
---|---|
9 | |
3 | |
3 | |
1 | |
1 |