Shining
Twitter:Shining1432 
Stats:
	
    
Stats:
| Current WRs | Total WRs | Unique Tracks | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 11 | 1 | 68 | 68 / 2926 (2.32%) | 
| Date | Track | Time+Video | Nation | Duration | Segments / Splits | 
|---|---|---|---|---|---|
| 2018-04-04 | Bound Bowl - Iceburn | 1:22.86 |  | 1 | 28.50 27.24 27.12 | 
| 2018-04-05 | Bound Bowl - Iceburn | 1:22.81 |  | 16 | 28.42 27.32 27.07 | 
| 2018-04-21 | Bound Bowl - Iceburn | 1:22.59 |  | <1 | 28.48 27.18 26.93 | 
| 2018-04-21 | Bound Bowl - Iceburn | 1:22.54 |  | 3 | 28.46 26.98 27.10 | 
| 2018-04-24 | Bound Bowl - Iceburn | 1:22.35 |  | 4 | 28.40 27.01 26.94 | 
| 2018-04-28 | Bound Bowl - Iceburn | 1:22.11 |  | 1 | 28.38 26.94 26.79 | 
| 2018-04-29 | Bound Bowl - Iceburn | 1:22.09 |  | <1 | 28.38 26.81 26.90 | 
| 2018-04-29 | Bound Bowl - Iceburn | 1:21.95 |  | 4 | 28.35 26.76 26.84 | 
| 2018-05-09 | Bound Bowl - Iceburn | 1:21.75 |  | 28 | 28.09 26.80 26.86 | 
| 2018-06-06 | Bound Bowl - Iceburn | 1:21.70 |  | 3 | 28.09 26.72 26.89 | 
| 2018-06-09 | Bound Bowl - Iceburn | 1:21.60 |  | 8 | 28.00 26.72 26.88 | 
