PAL World Records Snapshot - Select Date
Switch to NTSC |
PAL World Records on: 2011-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'58"34 | Sami | 2010-11-12 | 414 | |
Donut Plains 1 | 1'10"36 | KVD | 2010-03-20 | 651 | |
Ghost Valley 1 | 1'01"51 | KVD | 2009-07-11 | 903 | |
Bowser Castle 1 | 1'27"95 | Gatchan | 2009-12-12 | 749 | |
Mario Circuit 2 | 1'07"87 | Banned Player | 2008-02-24 | 1406 | |
Choco Island 1 | 0'55"20 | KVD | 2007-07-28 | 1617 | |
Ghost Valley 2 | 1'01"21 | KVD | 2010-05-08 | 602 | |
Donut Plains 2 | 1'25"58 | KartSeven | 2007-12-08 | 1484 | |
Bowser Castle 2 | 1'41"27 | KVD | 2006-09-30 | 1918 | |
Mario Circuit 3 | 1'26"98 | Sami | 2011-11-15 | 46 | |
Koopa Beach 1 | 0'47"85 | Banned Player | 2008-12-14 | 1112 | |
Choco Island 2 | 1'04"75 | Banned Player | 2009-08-02 | 881 | |
Vanilla Lake 1 | 0'48"95 | Banned Player | 2010-01-12 | 718 | |
Bowser Castle 3 | 1'29"56 | KVD | 2007-11-18 | 1504 | |
Mario Circuit 4 | 1'32"75 | KVD | 2011-06-25 | 189 | |
Donut Plains 3 | 1'15"54 | Banned Player | 2010-10-09 | 448 | |
Koopa Beach 2 | 0'55"40 | Antistar | 2010-07-20 | 529 | |
Ghost Valley 3 | 1'14"66 | Sami | 2011-05-08 | 237 | |
Vanilla Lake 2 | 0'48"41 | KVD | 2007-09-17 | 1566 | |
Rainbow Road | 1'26"72 | KVD | 2010-09-11 | 476 | |
Total: | 23'40"86 |
PAL Flap World Records on: 2011-12-31
WR Holders
Player | Nation | WR Count |
---|---|---|
KVD | 23 | |
Sami | 7 | |
Banned Player | 6 | |
KartSeven | 5 | |
Gatchan | 2 | |
Antistar | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
23 | |
14 | |
7 |