PAL World Records Snapshot - Select Date
Switch to NTSC |
PAL World Records on: 2009-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'58"36 | KartSeven | 2008-03-06 | 665 | |
Donut Plains 1 | 1'10"60 | KVD | 2007-11-25 | 767 | |
Ghost Valley 1 | 1'01"51 | KVD | 2009-07-11 | 173 | |
Bowser Castle 1 | 1'27"95 | Gatchan | 2009-12-12 | 19 | |
Mario Circuit 2 | 1'07"87 | Banned Player | 2008-02-24 | 676 | |
Choco Island 1 | 0'55"20 | KVD | 2007-07-28 | 887 | |
Ghost Valley 2 | 1'01"31 | KartSeven | 2008-10-26 | 431 | |
Donut Plains 2 | 1'25"58 | KartSeven | 2007-12-08 | 754 | |
Bowser Castle 2 | 1'41"27 | KVD | 2006-09-30 | 1188 | |
Mario Circuit 3 | 1'27"63 | KartSeven | 2007-10-17 | 806 | |
Koopa Beach 1 | 0'47"85 | Banned Player | 2008-12-14 | 382 | |
Choco Island 2 | 1'04"75 | Banned Player | 2009-08-02 | 151 | |
Vanilla Lake 1 | 0'49"53 | Banned Player | 2009-12-22 | 9 | |
Bowser Castle 3 | 1'29"56 | KVD | 2007-11-18 | 774 | |
Mario Circuit 4 | 1'32"85 | KartSeven | 2007-11-28 | 764 | |
Donut Plains 3 | 1'16"23 | KartSeven | 2007-11-28 | 764 | |
Koopa Beach 2 | 0'55"50 | KVD | 2007-10-27 | 796 | |
Ghost Valley 3 | 1'14"68 | KartSeven | 2007-12-19 | 743 | |
Vanilla Lake 2 | 0'48"41 | KVD | 2007-09-17 | 836 | |
Rainbow Road | 1'26"76 | KVD | 2008-08-08 | 510 | |
Total: | 23'43"40 |
PAL Flap World Records on: 2009-12-31
WR Holders
Player | Nation | WR Count |
---|---|---|
KartSeven | 19 | |
KVD | 15 | |
Banned Player | 7 | |
Gatchan | 2 | |
Firewaster | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
28 | |
15 | |
1 |