PAL World Records Snapshot - Select Date
Switch to NTSC |
PAL World Records on: 2005-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'59"36 | KVD | 2005-01-30 | 335 | |
Donut Plains 1 | 1'12"45 | KVD | 2004-12-26 | 370 | |
Ghost Valley 1 | 1'02"70 | Sami | 2003-02-09 | 1056 | |
Bowser Castle 1 | 1'28"41 | KVD | 2005-02-27 | 307 | |
Mario Circuit 2 | 1'10"64 | KVD | 2004-12-26 | 370 | |
Choco Island 1 | 0'57"43 | KVD | 2005-07-03 | 181 | |
Ghost Valley 2 | 1'02"22 | KartSeven | 2005-10-16 | 76 | |
Donut Plains 2 | 1'27"24 | MJ | 2005-10-09 | 83 | |
Bowser Castle 2 | 1'42"36 | KVD | 2005-07-10 | 174 | |
Mario Circuit 3 | 1'30"04 | KVD | 2005-12-23 | 8 | |
Koopa Beach 1 | 0'50"90 | Boom3r | 2005-06-05 | 209 | |
Choco Island 2 | 1'07"66 | KVD | 2004-08-25 | 493 | |
Vanilla Lake 1 | 0'52"35 | KartSeven | 2005-10-31 | 61 | |
Bowser Castle 3 | 1'30"42 | KartSeven | 2005-11-13 | 48 | |
Mario Circuit 4 | 1'35"30 | KVD | 2005-01-30 | 335 | |
Donut Plains 3 | 1'19"83 | Rub | 2005-11-06 | 55 | |
Koopa Beach 2 | 0'57"69 | Gatchan | 2005-06-05 | 209 | |
Ghost Valley 3 | 1'15"16 | Rub | 2005-05-15 | 230 | |
Vanilla Lake 2 | 0'50"58 | KVD | 2005-06-26 | 188 | |
Rainbow Road | 1'26"96 | KartSeven | 2005-12-31 | <1 | |
Total: | 24'19"70 |
PAL Flap World Records on: 2005-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'11"56 | KVD | 2005-12-11 | 20 | |
Donut Plains 1 | 0'14"09 | KVD | 2005-03-27 | 279 | |
Ghost Valley 1 | 0'12"20 | KVD | 2005-01-16 | 349 | |
Bowser Castle 1 | 0'17"49 | KVD | 2005-02-27 | 307 | |
Mario Circuit 2 | 0'13"27 | KVD | 2005-01-16 | 349 | |
Choco Island 1 | 0'10"92 | KVD | 2005-04-17 | 258 | |
Ghost Valley 2 | 0'12"02 | KartSeven | 2005-10-16 | 76 | |
Donut Plains 2 | 0'17"12 | KVD | 2005-12-22 | 9 | |
Bowser Castle 2 | 0'20"06 | KVD | 2005-12-21 | 10 | |
Mario Circuit 3 | 0'17"49 | KVD | 2005-02-27 | 307 | |
Koopa Beach 1 | 0'09"42 | KVD | 2005-06-12 | 202 | |
Choco Island 2 | 0'13"08 | KVD | 2004-09-12 | 475 | |
Vanilla Lake 1 | 0'09"87 | SEB | 2004-08-22 | 496 | |
Bowser Castle 3 | 0'17"79 | KVD | 2004-10-02 | 455 | |
Mario Circuit 4 | 0'18"61 | KVD | 2005-03-13 | 293 | |
Donut Plains 3 | 0'15"13 | KVD | 2005-12-11 | 20 | |
Koopa Beach 2 | 0'10"55 | KVD | 2005-05-15 | 230 | |
Ghost Valley 3 | 0'14"84 | Rub | 2005-04-03 | 272 | |
Vanilla Lake 2 | 0'09"43 | KVD | 2005-08-14 | 139 | |
Rainbow Road | 0'17"24 | KVD | 2005-05-13 | 232 | |
Total: | 4'42"18 |
WR Holders
Player | Nation | WR Count |
---|---|---|
KVD | 27 | |
KartSeven | 5 | |
Rub | 3 | |
Boom3r | 1 | |
Gatchan | 1 | |
MJ | 1 | |
SEB | 1 | |
Sami | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
31 | |
7 | |
1 | |
1 |