PAL World Records Snapshot - Select Date
Switch to NTSC |
PAL World Records on: 2004-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'59"48 | KVD | 2004-08-22 | 131 | |
Donut Plains 1 | 1'12"45 | KVD | 2004-12-26 | 5 | |
Ghost Valley 1 | 1'02"70 | Sami | 2003-02-09 | 691 | |
Bowser Castle 1 | 1'28"65 | KVD | 2004-05-16 | 229 | |
Mario Circuit 2 | 1'10"64 | KVD | 2004-12-26 | 5 | |
Choco Island 1 | 0'57"92 | KVD | 2004-08-29 | 124 | |
Ghost Valley 2 | 1'02"26 | Sami | 2003-02-09 | 691 | |
Donut Plains 2 | 1'27"30 | MJ | 2004-01-04 | 362 | |
Bowser Castle 2 | 1'42"52 | Rub | 2004-10-17 | 75 | |
Mario Circuit 3 | 1'30"88 | Armin H | 2004-08-01 | 152 | |
Koopa Beach 1 | 0'51"62 | KartSeven | 2004-07-25 | 159 | |
Choco Island 2 | 1'07"66 | KVD | 2004-08-25 | 128 | |
Vanilla Lake 1 | 0'53"55 | SEB | 2004-08-22 | 131 | |
Bowser Castle 3 | 1'30"72 | Sami | 2002-11-03 | 789 | |
Mario Circuit 4 | 1'35"46 | KVD | 2004-08-11 | 142 | |
Donut Plains 3 | 1'20"03 | MJ | 2004-04-11 | 264 | |
Koopa Beach 2 | 0'57"78 | Gatchan | 2004-11-14 | 47 | |
Ghost Valley 3 | 1'15"26 | Rub | 2004-04-09 | 266 | |
Vanilla Lake 2 | 0'51"68 | Sami | 2003-02-23 | 677 | |
Rainbow Road | 1'27"34 | KartSeven | 2004-06-27 | 187 | |
Total: | 24'25"90 |
PAL Flap World Records on: 2004-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'11"58 | KVD | 2004-08-22 | 131 | |
Donut Plains 1 | 0'14"13 | KVD | 2004-09-08 | 114 | |
Ghost Valley 1 | 0'12"22 | KVD | 2004-11-14 | 47 | |
Bowser Castle 1 | 0'17"55 | KVD | 2004-04-18 | 257 | |
Mario Circuit 2 | 0'13"31 | MJ | 2004-12-18 | 13 | |
Choco Island 1 | 0'11"01 | KVD | 2004-09-05 | 117 | |
Ghost Valley 2 | 0'12"04 | SEB | 2004-04-04 | 271 | |
Donut Plains 2 | 0'17"17 | KartSeven | 2004-10-31 | 61 | |
Bowser Castle 2 | 0'20"12 | KVD | 2004-08-29 | 124 | |
Mario Circuit 3 | 0'17"60 | KVD | 2004-12-05 | 26 | |
Koopa Beach 1 | 0'09"61 | SEB | 2004-06-27 | 187 | |
Choco Island 2 | 0'13"08 | KVD | 2004-09-12 | 110 | |
Vanilla Lake 1 | 0'09"87 | SEB | 2004-08-22 | 131 | |
Bowser Castle 3 | 0'17"79 | KVD | 2004-10-02 | 90 | |
Mario Circuit 4 | 0'18"70 | KVD | 2004-08-22 | 131 | |
Donut Plains 3 | 0'15"48 | KVD | 2004-12-12 | 19 | |
Koopa Beach 2 | 0'10"84 | KVD | 2004-12-12 | 19 | |
Ghost Valley 3 | 0'14"85 | Rub | 2004-04-09 | 266 | |
Vanilla Lake 2 | 0'09"49 | Sami | 2004-02-22 | 313 | |
Rainbow Road | 0'17"31 | KVD | 2004-12-26 | 5 | |
Total: | 4'43"75 |
WR Holders
Player | Nation | WR Count |
---|---|---|
KVD | 20 | |
Sami | 5 | |
SEB | 4 | |
KartSeven | 3 | |
MJ | 3 | |
Rub | 3 | |
Armin H | 1 | |
Gatchan | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
26 | |
8 | |
5 | |
1 |