PAL World Records Snapshot - Select Date
Switch to NTSC |
PAL World Records on: 2003-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 1'00"63 | Sami | 2003-01-12 | 353 | |
Donut Plains 1 | 1'13"82 | KartSeven | 2003-11-02 | 59 | |
Ghost Valley 1 | 1'02"70 | Sami | 2003-02-09 | 325 | |
Bowser Castle 1 | 1'29"21 | Sami | 2002-05-23 | 587 | |
Mario Circuit 2 | 1'15"73 | KartSeven | 2003-05-25 | 220 | |
Choco Island 1 | 0'59"26 | Sami | 2003-01-12 | 353 | |
Ghost Valley 2 | 1'02"26 | Sami | 2003-02-09 | 325 | |
Donut Plains 2 | 1'27"42 | Sami | 2003-02-09 | 325 | |
Bowser Castle 2 | 1'42"62 | Sami | 2002-11-24 | 402 | |
Mario Circuit 3 | 1'31"61 | KartSeven | 2003-06-15 | 199 | |
Koopa Beach 1 | 0'53"80 | KartSeven | 2003-06-15 | 199 | |
Choco Island 2 | 1'10"50 | FROSTBEULE | 2003-06-15 | 199 | |
Vanilla Lake 1 | 0'53"74 | KartSeven | 2003-08-31 | 122 | |
Bowser Castle 3 | 1'30"72 | Sami | 2002-11-03 | 423 | |
Mario Circuit 4 | 1'37"74 | KartSeven | 2003-03-09 | 297 | |
Donut Plains 3 | 1'20"09 | Sami | 2001-02-22 | 1042 | |
Koopa Beach 2 | 1'02"60 | Sami | 2003-02-16 | 318 | |
Ghost Valley 3 | 1'15"58 | Sami | 2002-10-06 | 451 | |
Vanilla Lake 2 | 0'51"68 | Sami | 2003-02-23 | 311 | |
Rainbow Road | 1'27"36 | Sami | 2000-12-31 | 1095 | |
Total: | 24'49"07 |
PAL Flap World Records on: 2003-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'11"82 | Sami | 2002-12-29 | 367 | |
Donut Plains 1 | 0'14"43 | KartSeven | 2003-11-02 | 59 | |
Ghost Valley 1 | 0'12"24 | Sami | 2003-02-16 | 318 | |
Bowser Castle 1 | 0'17"67 | Sami | 2002-10-20 | 437 | |
Mario Circuit 2 | 0'14"58 | Sami | 2003-01-12 | 353 | |
Choco Island 1 | 0'11"46 | Sami | 2003-01-12 | 353 | |
Ghost Valley 2 | 0'12"06 | Sami | 2002-05-02 | 608 | |
Donut Plains 2 | 0'17"24 | Sami | 2003-02-09 | 325 | |
Bowser Castle 2 | 0'20"18 | Sami | 2002-11-24 | 402 | |
Mario Circuit 3 | 0'18"07 | KartSeven | 2003-12-14 | 17 | |
Koopa Beach 1 | 0'09"85 | KartSeven | 2003-11-16 | 45 | |
Choco Island 2 | 0'13"35 | ScouB | 2003-06-08 | 206 | |
Vanilla Lake 1 | 0'09"91 | KartSeven | 2003-08-31 | 122 | |
Bowser Castle 3 | 0'17"94 | KartSeven | 2003-08-10 | 143 | |
Mario Circuit 4 | 0'19"17 | FROSTBEULE | 2003-03-30 | 276 | |
Donut Plains 3 | 0'15"60 | Sami | 2002-12-01 | 395 | |
Koopa Beach 2 | 0'11"92 | Sami | 2003-03-09 | 297 | |
Ghost Valley 3 | 0'14"90 | Sami | 2002-06-06 | 573 | |
Vanilla Lake 2 | 0'09"59 | Sami | 2003-02-23 | 311 | |
Rainbow Road | 0'17"35 | Sami | 2000-12-31 | 1095 | |
Total: | 4'49"33 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Sami | 26 | |
KartSeven | 11 | |
FROSTBEULE | 2 | |
ScouB | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
26 | |
12 | |
2 |