Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (PAL)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
206699 | 18 |
| 2 | ![]() |
154256 | 15 |
| 3 | ![]() |
86735 | 5 |
| 4 | ![]() |
5347 | 0 |
| 5 | ![]() |
3604 | 5 |
| 6 | ![]() |
3398 | 2 |
| 7 | ![]() |
615 | 0 |
| 8 | ![]() |
319 | 0 |
| 9 | ![]() |
74 | 0 |









