Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (NTSC)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
151950 | 19 |
| 2 | ![]() |
99221 | 8 |
| 3 | ![]() |
77793 | 2 |
| 4 | ![]() |
51307 | 11 |
| 5 | ![]() |
33688 | 0 |
| 6 | ![]() |
25561 | 1 |
| 7 | ![]() |
14966 | 4 |
| 8 | ![]() |
4025 | 0 |








