Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (NTSC)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
149784 | 19 |
| 2 | ![]() |
98238 | 9 |
| 3 | ![]() |
77636 | 1 |
| 4 | ![]() |
50053 | 11 |
| 5 | ![]() |
33688 | 0 |
| 6 | ![]() |
25447 | 1 |
| 7 | ![]() |
14510 | 4 |
| 8 | ![]() |
4025 | 0 |








