Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (Combined)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
354653 | 37 |
| 2 | ![]() |
250928 | 24 |
| 3 | ![]() |
100729 | 9 |
| 4 | ![]() |
80824 | 3 |
| 5 | ![]() |
53183 | 16 |
| 6 | ![]() |
33762 | 0 |
| 7 | ![]() |
25453 | 1 |
| 8 | ![]() |
9372 | 0 |
| 9 | ![]() |
615 | 0 |
| 10 | ![]() |
319 | 0 |










