Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (Combined)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
357724 | 37 |
| 2 | ![]() |
252902 | 23 |
| 3 | ![]() |
101476 | 9 |
| 4 | ![]() |
81091 | 4 |
| 5 | ![]() |
54511 | 16 |
| 6 | ![]() |
33762 | 0 |
| 7 | ![]() |
25536 | 1 |
| 8 | ![]() |
9372 | 0 |
| 9 | ![]() |
615 | 0 |
| 10 | ![]() |
319 | 0 |










