Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRs | Total Time Cut (Non-Glitch)Number of Days Having at Least 1 WR
Days Since 2011-12-05: 5447| # | Nation | Days | % of MK7's History |
|---|---|---|---|
| 1 | ![]() |
5447 | 100 |
| 1 | ![]() |
5447 | 100 |
| 3 | ![]() |
5339 | 98.02 |
| 4 | ![]() |
5146 | 94.47 |
| 5 | ![]() |
3709 | 68.09 |
| 6 | ![]() |
2972 | 54.56 |
| 7 | ![]() |
2866 | 52.62 |
| 8 | ![]() |
2293 | 42.1 |
| 9 | ![]() |
2133 | 39.16 |
| 10 | ![]() |
2073 | 38.06 |
| 11 | ![]() |
1627 | 29.87 |
| 12 | ![]() |
1429 | 26.23 |
| 13 | ![]() |
1420 | 26.07 |
| 14 | ![]() |
1124 | 20.64 |
| 15 | ![]() |
51 | 0.94 |
| 16 | ![]() |
45 | 0.83 |
| 17 | ![]() |
10 | 0.18 |
| 18 | ![]() |
1 | 0.02 |


















